Not an official assessment notice or a tax certificate. City of Winnipeg open data, explained. Details
St Vital Perimeter S property assessment
Market region10, New St Boniface/New St Vital
Properties804
Median detached home$771,000
Median per square foot$411
Zoning
RR5 - RURAL RESIDENTIAL-5479
RR2 - RURAL RESIDENTIAL-2225
A - AGRICULTURAL85
C2 - COM - COMMUNITY12
PR1 - PRKS&REC-PASSIVE1
A5 - AGR - MIN 5 ACRES1
Properties by street
| Street | Building | Year | Assessed |
|---|---|---|---|
| — | — | $100 | |
| — | — | $150 | |
| — | — | $383 | |
| — | — | $616 | |
| — | — | $2,053 | |
| — | — | $2,126 | |
| — | — | $2,126 | |
| — | — | $2,126 | |
| — | — | $2,319 | |
| — | — | $2,952 | |
| — | — | $6,000 | |
| — | — | $6,000 | |
| — | — | $7,000 | |
| — | — | $9,000 | |
| — | — | $9,000 | |
| — | — | $15,000 | |
| — | — | $17,000 | |
| — | — | $19,000 | |
| — | — | $20,000 | |
| — | — | $22,000 | |
| — | — | $23,000 | |
| — | — | $26,000 | |
| — | — | $30,000 | |
| — | — | $37,000 | |
| — | — | $44,000 | |
| — | — | $45,000 | |
| — | — | $53,000 | |
| — | — | $55,000 | |
| — | — | $67,000 | |
| — | — | $90,000 | |
| — | — | $95,000 | |
| — | — | $103,000 | |
| — | — | $114,000 | |
| — | — | $119,000 | |
| — | — | $124,000 | |
| — | — | $142,001 | |
| — | — | $150,000 | |
| — | — | $201,000 | |
| — | — | $205,000 | |
| — | — | $269,000 | |
| — | — | $286,000 | |
| — | — | $366,000 | |
| — | — | $368,000 | |
| — | — | $428,000 | |
| — | — | $443,000 | |
| — | — | $471,000 | |
| — | — | $488,000 | |
| — | — | $579,000 | |
| — | — | $589,000 | |
| — | — | $806,000 | |
| — | — | $832,000 | |
| — | — | $886,000 | |
| — | — | $1,333,000 | |
| — | — | $1,341,000 | |
| — | — | $1,615,000 | |
| — | — | $1,631,000 | |
| — | — | $1,633,000 | |
| — | — | $1,828,000 | |
| — | — | $2,099,000 | |
| — | — | $3,109,000 | |
| — | — | $3,184,000 | |
| — | — | $4,016,000 | |
| — | — | $6,581,000 | |
| — | — | $19,357,255 | |
| Brentwood Avenue | One Storey | 1960 | $573,000 |
| Brentwood Avenue | One Storey | 1974 | $608,000 |
| Brentwood Avenue | One Storey | 1960 | $641,000 |
| Brentwood Avenue | One Storey | 1978 | $721,000 |
| Budd Road | — | $105,000 | |
| Budd Road | — | $317,000 | |
| Budd Road | One Storey | 1961 | $474,000 |
| Budd Road | One Storey | 1972 | $500,000 |
| Budd Road | — | $544,000 | |
| Budd Road | Bi-Level | 1977 | $558,000 |
| Budd Road | One Storey | 1970 | $558,000 |
| Budd Road | Two Storey | 1983 | $579,000 |
| Budd Road | One Storey | 1972 | $584,000 |
| Budd Road | One Storey | 1954 | $585,000 |
| Budd Road | One Storey | 1968 | $606,000 |
| Budd Road | One Storey | 1993 | $691,000 |
| Budd Road | Two Storey | 1987 | $793,000 |
| Budd Road | One Storey | 1983 | $800,000 |
| Budd Road | One Storey | 2006 | $864,000 |
| Charlotte Road | One Storey | 1961 | $489,000 |
| Charlotte Road | One Storey | 1972 | $548,000 |
| Charlotte Road | Two Storey | 1980 | $643,000 |
| Charlotte Road | Two Storey | 1999 | $738,000 |
| Charlotte Road | One Storey | 1973 | $756,000 |
| Charlotte Road | Two Storey | 2005 | $771,000 |
| Charlotte Road | One Storey | 1997 | $852,000 |
| Charlotte Road | One Storey | 1998 | $871,000 |
| Christie Road | One Storey | 1971 | $385,000 |
| Christie Road | — | $391,000 | |
| Christie Road | — | $391,000 | |
| Christie Road | — | $392,000 | |
| Christie Road | — | $397,000 | |
| Christie Road | — | $404,000 | |
| Christie Road | — | $407,000 | |
| Christie Road | — | $437,000 | |
| Christie Road | Two Storey | 1945 | $541,000 |
| Christie Road | One Storey | 1973 | $562,000 |
| Christie Road | Bi-Level | 1973 | $568,000 |
| Christie Road | Two Storey | 1972 | $587,000 |
| Christie Road | Two Storey | 1958 | $650,000 |
| Christie Road | Two Storey | 2000 | $681,000 |
| Christie Road | One Storey | 1972 | $725,000 |
| Christie Road | One Storey | 1973 | $727,000 |
| Christie Road | Two Storey | 1986 | $839,000 |
| Christie Road | One Storey | 2012 | $841,000 |
| Christie Road | Two/One Storey | 1990 | $845,000 |
| Christie Road | One Storey | 1972 | $871,000 |
| Christie Road | Two Storey | 1989 | $878,000 |
| Christie Road | One Storey | 1996 | $901,000 |
| Christie Road | Two Storey | 1997 | $910,000 |
| Christie Road | One Storey | 1993 | $910,000 |
| Christie Road | Two Storey | 1963 | $921,000 |
| Christie Road | One Storey | 1975 | $940,000 |
| Christie Road | One Storey | 2001 | $964,000 |
| Christie Road | Two Storey | 1988 | $980,000 |
| Christie Road | One Storey | 1974 | $1,007,000 |
| Christie Road | Two Storey | 1976 | $1,166,000 |
| Christie Road | Two Storey | 1971 | $1,260,000 |
| Christie Road | Two Storey | 1990 | $1,291,000 |
| Christie Road | Two Storey | 1972 | $1,297,000 |
| Christie Road | One Storey | 2008 | $1,305,000 |
| Christie Road | Two Storey | 2018 | $1,352,000 |
| Christie Road | Two Storey | 1990 | $1,361,000 |
| Christie Road | Two Storey | 1988 | $1,400,000 |
| Christie Road | One Storey | 2010 | $1,485,000 |
| Christie Road | Two/One Storey | 2009 | $1,488,000 |
| Christie Road | One Storey | 2000 | $1,655,000 |
| Christie Road | Two Storey | 1993 | $1,695,000 |
| Christie Road | Two Storey | 2004 | $1,759,000 |
| Christie Road | Two Storey | 1980 | $1,778,000 |
| Christie Road | One Storey | 2007 | $1,875,000 |
| Christie Road | One Storey | 2008 | $2,015,000 |
| Christie Road | One Storey | 1996 | $2,028,000 |
| Christie Road | Two Storey | 2019 | $2,528,000 |
| Christie Road | Two Storey | 2012 | $2,588,000 |
| Christie Road | Two Storey | 2026 | $2,808,000 |
| Christie Road | Cabover | 2022 | $2,886,000 |
| Chrypko Drive | One Storey | 2000 | $548,000 |
| Chrypko Drive | One Storey | 2002 | $634,000 |
| Chrypko Drive | Bi-Level | 2000 | $635,000 |
| Chrypko Drive | One Storey | 2001 | $690,000 |
| Chrypko Drive | Bi-Level | 2003 | $694,000 |
| Chrypko Drive | Cabover | 2004 | $708,000 |
| Chrypko Drive | One Storey | 1992 | $711,000 |
| Chrypko Drive | One Storey | 2005 | $743,000 |
| Chrypko Drive | Two Storey | 1999 | $782,000 |
| Chrypko Drive | One Storey | 2001 | $798,000 |
| Chrypko Drive | One Storey | 2002 | $875,000 |
| Chrypko Drive | One Storey | 2002 | $893,000 |
| Chrypko Drive | One Storey | 2003 | $972,000 |
| Chrypko Drive | Two Storey | 2008 | $1,011,000 |
| Chrypko Drive | One Storey | 2015 | $1,050,000 |
| Chrypko Drive | One Storey | 2010 | $1,066,000 |
| Chrypko Drive | One Storey | 2007 | $1,109,000 |
| Chrypko Drive | Two Storey | 2011 | $1,126,000 |
| Chrypko Road | — | $198,000 | |
| Chrypko Road | — | $401,000 | |
| Courage Place | One Storey | 1975 | $537,000 |
| Courage Place | One Storey | 1995 | $705,000 |
| Courage Place | Two Storey | 1998 | $727,000 |
| Courage Place | One Storey | 1993 | $736,000 |
| Courage Place | One Storey | 1997 | $768,000 |
| Courage Place | One Storey | 1995 | $790,000 |
| Courage Place | Two Storey | 1996 | $834,000 |
| Courage Place | One Storey | 1996 | $963,000 |
| Courage Place | One Storey | 2002 | $969,000 |
| Courage Place | Two Storey | 1998 | $970,000 |
| Courage Place | Two Storey | 1998 | $1,274,000 |
| Daman Farm Road | — | $3,171,000 | |
| Davis Road | Two Storey | 1988 | $1,410,000 |
| Davis Road | One Storey | 2022 | $1,589,000 |
| Donridge Drive | Two Storey | 2004 | $688,000 |
| Donridge Drive | One Storey | 2006 | $695,000 |
| Donridge Drive | One Storey | 2005 | $698,000 |
| Donridge Drive | One Storey | 2004 | $735,000 |
| Donridge Drive | One Storey | 2004 | $737,000 |
| Donridge Drive | One Storey | 2005 | $747,000 |
| Donridge Drive | One Storey | 2005 | $755,000 |
| Donridge Drive | One Storey | 2004 | $787,000 |
| Donridge Drive | One Storey | 2005 | $790,000 |
| Donridge Drive | One Storey | 2013 | $815,000 |
| Donridge Drive | One Storey | 2006 | $819,000 |
| Donridge Drive | One Storey | 2004 | $826,000 |
| Donridge Drive | One Storey | 2007 | $850,000 |
| Donridge Drive | One Storey | 2004 | $894,000 |
| Donridge Drive | One Storey | 2005 | $917,000 |
| Donridge Drive | One Storey | 2004 | $935,000 |
| Donridge Drive | One Storey | 2005 | $968,000 |
| Donridge Drive | Two Storey | 2006 | $1,016,000 |
| Donridge Drive | One Storey | 2005 | $1,056,000 |
| Donridge Drive | One Storey | 2005 | $1,114,000 |
| Donridge Drive | Two Storey | 2005 | $1,461,000 |
| Donridge Drive | One & 1/2 Storey | 2004 | $2,310,000 |
| Ed Spencer Drive | — | $337,000 | |
| Forbes Road | — | $122,000 | |
| Forbes Road | — | $214,000 | |
| Forbes Road | — | $227,000 | |
| Forbes Road | Two Storey | 1917 | $284,000 |
| Forbes Road | One Storey | 1979 | $301,000 |
| Forbes Road | One & 1/2 Storey | 1950 | $356,000 |
| Forbes Road | One & 3/4 Storey | 1910 | $368,000 |
| Forbes Road | One & 1/2 Storey | 1920 | $377,000 |
| Forbes Road | One Storey | 1940 | $382,000 |
| Forbes Road | One Storey | 1960 | $392,000 |
| Forbes Road | 4 Level Split | 1975 | $394,000 |
| Forbes Road | One Storey | 1940 | $409,000 |
| Forbes Road | One Storey | 1920 | $435,000 |
| Forbes Road | One Storey | 1912 | $444,000 |
| Forbes Road | One Storey | 1955 | $455,000 |
| Forbes Road | One Storey | 1972 | $496,000 |
| Forbes Road | One & 1/2 Storey | 1944 | $511,000 |
| Forbes Road | One Storey | 1946 | $531,000 |
| Forbes Road | One & 1/2 Storey | 1948 | $534,000 |
| Forbes Road | One Storey | 2003 | $543,000 |
| Forbes Road | One Storey | 1980 | $547,000 |
| Forbes Road | One Storey | 1962 | $556,000 |
| Forbes Road | One Storey | 1964 | $568,000 |
| Forbes Road | Two Storey | 1978 | $572,000 |
| Forbes Road | One Storey | 1963 | $575,000 |
| Forbes Road | One Storey | 1979 | $589,000 |
| Forbes Road | One Storey | 1972 | $598,000 |
| Forbes Road | Two Storey | 1951 | $603,000 |
| Forbes Road | One & 1/2 Storey | 1967 | $611,000 |
| Forbes Road | One Storey | 1969 | $620,000 |
| Forbes Road | One Storey | 2009 | $626,000 |
| Forbes Road | One Storey | 1972 | $628,000 |
| Forbes Road | Bi-Level | 1998 | $639,000 |
| Forbes Road | Bi-Level | 1965 | $646,000 |
| Forbes Road | One & 1/2 Storey | 2003 | $648,000 |
| Forbes Road | One Storey | 1988 | $652,000 |
| Forbes Road | One Storey | 1972 | $658,000 |
| Forbes Road | One Storey | 1969 | $658,000 |
| Forbes Road | Two Storey | 1995 | $670,000 |
| Forbes Road | One Storey | 1963 | $673,000 |
| Forbes Road | One Storey | 1982 | $679,000 |
| Forbes Road | Cabover | 2003 | $687,000 |
| Forbes Road | 4 Level Split | 1984 | $688,000 |
| Forbes Road | One Storey | 1986 | $694,000 |
| Forbes Road | 4 Level Split | 1972 | $695,000 |
| Forbes Road | One Storey | 1973 | $704,000 |
| Forbes Road | One Storey | 1977 | $713,000 |
| Forbes Road | One Storey | 1975 | $723,000 |
| Forbes Road | Two Storey | 1984 | $724,000 |
| Forbes Road | Two Storey | 2003 | $728,000 |
| Forbes Road | One & 1/2 Storey | 1987 | $730,000 |
| Forbes Road | One Storey | 1988 | $734,000 |
| Forbes Road | Two Storey | 1985 | $758,000 |
| Forbes Road | Two Storey | 2006 | $760,000 |
| Forbes Road | Bi-Level | 1965 | $761,000 |
| Forbes Road | One Storey | 1995 | $761,000 |
| Forbes Road | 3 Level Split | 1977 | $762,000 |
| Forbes Road | One Storey | 2010 | $763,000 |
| Forbes Road | One Storey | 1999 | $764,000 |
| Forbes Road | Two Storey | 1989 | $771,000 |
| Forbes Road | One Storey | 2008 | $771,000 |
| Forbes Road | One Storey | 1987 | $774,000 |
| Forbes Road | Bi-Level | 1987 | $776,000 |
| Forbes Road | Two/One Storey | 2005 | $784,000 |
| Forbes Road | Two Storey | 1987 | $785,000 |
| Forbes Road | — | $795,000 | |
| Forbes Road | One & 1/2 Storey | 1978 | $798,000 |
| Forbes Road | One Storey | 1988 | $807,000 |
| Forbes Road | One Storey | 1994 | $810,000 |
| Forbes Road | Two Storey | 1993 | $814,000 |
| Forbes Road | Two Storey | 1988 | $822,000 |
| Forbes Road | One Storey | 2005 | $823,000 |
| Forbes Road | One Storey | 1988 | $825,000 |
| Forbes Road | — | $831,000 | |
| Forbes Road | Two Storey | 2006 | $847,000 |
| Forbes Road | One Storey | 2021 | $852,000 |
| Forbes Road | One Storey | 2007 | $853,000 |
| Forbes Road | One Storey | 2007 | $880,000 |
| Forbes Road | Two Storey | 1982 | $884,000 |
| Forbes Road | Two/One Storey | 1987 | $890,000 |
| Forbes Road | One Storey | 1978 | $894,000 |
| Forbes Road | One Storey | 2012 | $898,000 |
| Forbes Road | One Storey | 2005 | $899,000 |
| Forbes Road | One Storey | 1965 | $901,000 |
| Forbes Road | Two Storey | 2008 | $901,000 |
| Forbes Road | Two Storey | 1988 | $902,000 |
| Forbes Road | One Storey | 2011 | $927,000 |
| Forbes Road | One Storey | 2006 | $932,000 |
| Forbes Road | One Storey | 2007 | $934,000 |
| Forbes Road | Cabover | 2005 | $971,000 |
| Forbes Road | One Storey | 2007 | $975,000 |
| Forbes Road | One Storey | 2004 | $982,000 |
| Forbes Road | One Storey | 1985 | $1,004,000 |
| Forbes Road | Two Storey | 2006 | $1,014,000 |
| Forbes Road | One Storey | 2014 | $1,032,000 |
| Forbes Road | One Storey | 2007 | $1,064,000 |
| Forbes Road | Two/One Storey | 2007 | $1,070,000 |
| Forbes Road | One Storey | 2007 | $1,131,000 |
| Forbes Road | One Storey | 2018 | $1,188,000 |
| Forbes Road | One Storey | 2017 | $1,201,000 |
| Forbes Road | Two Storey | 2008 | $1,203,000 |
| Forbes Road | One Storey | 2005 | $1,206,000 |
| Forbes Road | One Storey | 2008 | $1,217,000 |
| Forbes Road | One Storey | 2000 | $1,246,000 |
| Forbes Road | Two Storey | 2002 | $1,251,000 |
| Forbes Road | Two Storey | 2008 | $1,386,000 |
| Forbes Road | Two Storey | 2008 | $1,426,000 |
| Forbes Road | Two Storey | 1989 | $1,640,000 |
| Forbes Road | One Storey | 2021 | $1,816,000 |
| Forbes Road | One Storey | 2015 | $1,903,000 |
| Forbes Road | One Storey | 2020 | $2,227,000 |
| Forbes Road | Two Storey | 2023 | $2,402,000 |
| Four Mile Road | One & 3/4 Storey | 1932 | $413,000 |
| Four Mile Road | One & 1/2 Storey | 1953 | $549,000 |
| Four Mile Road | One Storey | 1996 | $649,000 |
| Four Mile Road | Two Storey | 1992 | $654,000 |
| Four Mile Road | One Storey | 1995 | $704,000 |
| Four Mile Road | Cabover | 1998 | $704,000 |
| Four Mile Road | Two Storey | 1992 | $714,000 |
| Four Mile Road | Two/One Storey | 1995 | $722,000 |
| Four Mile Road | Two Storey | 1999 | $739,000 |
| Four Mile Road | One Storey | 1995 | $742,000 |
| Four Mile Road | One Storey | 1992 | $776,000 |
| Four Mile Road | One Storey | 1995 | $797,000 |
| Four Mile Road | One Storey | 2000 | $813,000 |
| Four Mile Road | One Storey | 1977 | $925,000 |
| Four Mile Road | One Storey | 1977 | $938,000 |
| Fraser Road | — | $100 | |
| Fraser Road | — | $251,000 | |
| Fraser Road | — | $287,000 | |
| Fraser Road | — | $350,000 | |
| Fraser Road | One Storey | 1956 | $364,000 |
| Fraser Road | One Storey | 1960 | $489,000 |
| Fraser Road | One & 1/2 Storey | 1950 | $491,000 |
| Fraser Road | One Storey | 1965 | $500,000 |
| Fraser Road | Two Storey | 1975 | $535,000 |
| Fraser Road | One Storey | 1959 | $567,000 |
| Fraser Road | One Storey | 1972 | $614,000 |
| Fraser Road | Bi-Level | 1978 | $622,000 |
| Fraser Road | Two Storey | 1977 | $625,000 |
| Fraser Road | One Storey | 1967 | $626,000 |
| Fraser Road | Bi-Level | 1973 | $647,000 |
| Fraser Road | One Storey | 1975 | $651,000 |
| Fraser Road | One Storey | 2000 | $652,000 |
| Fraser Road | One Storey | 1974 | $652,000 |
| Fraser Road | One Storey | 1978 | $659,000 |
| Fraser Road | Bi-Level | 1976 | $664,000 |
| Fraser Road | One Storey | 1957 | $681,000 |
| Fraser Road | Bi-Level | 1976 | $690,000 |
| Fraser Road | One Storey | 1946 | $692,000 |
| Fraser Road | Two Storey | 2000 | $699,000 |
| Fraser Road | One Storey | 1994 | $703,000 |
| Fraser Road | One Storey | 1989 | $703,000 |
| Fraser Road | One Storey | 1975 | $727,000 |
| Fraser Road | One Storey | 1999 | $731,000 |
| Fraser Road | One Storey | 1992 | $731,000 |
| Fraser Road | 4 Level Split | 1978 | $741,000 |
| Fraser Road | Two/One Storey | 1978 | $742,000 |
| Fraser Road | Bi-Level | 2011 | $750,000 |
| Fraser Road | Two Storey | 1994 | $751,000 |
| Fraser Road | Cabover | 2001 | $758,000 |
| Fraser Road | One Storey | 2001 | $771,000 |
| Fraser Road | One Storey | 1991 | $780,000 |
| Fraser Road | One Storey | 1990 | $783,000 |
| Fraser Road | One Storey | 1977 | $785,000 |
| Fraser Road | Two Storey | 2000 | $788,000 |
| Fraser Road | 3 Level Split | 1985 | $790,000 |
| Fraser Road | Two Storey | 1961 | $797,000 |
| Fraser Road | One & 1/2 Storey | 2000 | $799,000 |
| Fraser Road | One Storey | 2011 | $811,000 |
| Fraser Road | Bi-Level | 1980 | $834,000 |
| Fraser Road | Two Storey | 1976 | $838,000 |
| Fraser Road | Two Storey | 2007 | $876,000 |
| Fraser Road | One Storey | 1977 | $878,000 |
| Fraser Road | One Storey | 2010 | $883,000 |
| Fraser Road | One Storey | 1977 | $891,000 |
| Fraser Road | Two Storey | 1994 | $901,000 |
| Fraser Road | One Storey | 2001 | $922,000 |
| Fraser Road | Two Storey | 2001 | $936,000 |
| Fraser Road | One Storey | 2005 | $936,000 |
| Fraser Road | One Storey | 1997 | $941,000 |
| Fraser Road | One Storey | 2006 | $981,000 |
| Fraser Road | One Storey | 1976 | $1,021,000 |
| Fraser Road | Two Storey | 2011 | $1,040,000 |
| Fraser Road | Two Storey | 2007 | $1,045,000 |
| Fraser Road | One Storey | 2013 | $1,051,000 |
| Fraser Road | One & 1/2 Storey | 2004 | $1,285,000 |
| Fraser Road | Two Storey | 2010 | $1,307,000 |
| Fraser Road | Two/One Storey | 1997 | $1,316,000 |
| Fraser Road | — | $1,322,000 | |
| Fraser Road | One Storey | 2005 | $1,378,000 |
| Fraser Road | One Storey | 2023 | $1,657,000 |
| Fraser Road | One Storey | 2018 | $1,909,000 |
| Fraser Road | Two Storey | 1997 | $2,126,000 |
| Fraser Road | Cabover | 2021 | $2,877,000 |
| Grande Pointe Road | — | $282,000 | |
| Grande Pointe Road | One & 1/2 Storey | 1981 | $698,000 |
| Grande Pointe Road | Two Storey | 1998 | $926,000 |
| Grande Pointe Road | Two Storey | 2006 | $1,009,000 |
| Greenview Road | — | $90,000 | |
| Greenview Road | — | $90,000 | |
| Greenview Road | — | $103,000 | |
| Greenview Road | — | $103,000 | |
| Greenview Road | — | $103,000 | |
| Greenview Road | — | $190,000 | |
| Greenview Road | — | $391,000 | |
| Greenview Road | One Storey | 1965 | $426,000 |
| Greenview Road | — | $648,000 | |
| Greenview Road | One Storey | 2015 | $1,272,000 |
| Greenview Road | One Storey | 2019 | $1,283,000 |
| Hallama Drive | — | $37,000 | |
| Hallama Drive | — | $220,000 | |
| Hallama Drive | One Storey | 1997 | $223,000 |
| Hallama Drive | — | $457,000 | |
| Hallama Drive | One & 1/2 Storey | 1951 | $533,000 |
| Hallama Drive | — | $551,000 | |
| Hallama Drive | — | $583,000 | |
| Hallama Drive | One Storey | 1981 | $598,000 |
| Hallama Drive | — | $797,000 | |
| Hallama Drive | — | $928,000 | |
| Halparin Drive | — | $304,000 | |
| Halparin Drive | Two Storey | 1983 | $660,000 |
| Halparin Drive | Two Storey | 1986 | $666,000 |
| Halparin Drive | Two Storey | 1983 | $705,000 |
| Halparin Drive | One Storey | 2001 | $745,000 |
| Halparin Drive | Two Storey | 1998 | $760,000 |
| Halparin Drive | One Storey | 1982 | $767,000 |
| Halparin Drive | One Storey | 1984 | $781,000 |
| Halparin Drive | One Storey | 1986 | $793,000 |
| Halparin Drive | One Storey | 2014 | $802,000 |
| Halparin Drive | Two/One Storey | 2000 | $803,000 |
| Halparin Drive | Two Storey | 1984 | $819,000 |
| Halparin Drive | One Storey | 2001 | $861,000 |
| Halparin Drive | One Storey | 2007 | $919,000 |
| Halparin Drive | One Storey | 2012 | $929,000 |
| Halparin Drive | One Storey | 2005 | $979,000 |
| Halparin Drive | One Storey | 2002 | $993,000 |
| Halparin Drive | One Storey | 2005 | $994,000 |
| Halparin Drive | One Storey | 2004 | $1,006,000 |
| Halparin Drive | One Storey | 2003 | $1,025,000 |
| Halparin Drive | Two Storey | 2008 | $1,060,000 |
| Halparin Drive | Two Storey | 1984 | $1,068,000 |
| Halparin Drive | Two Storey | 1986 | $1,110,000 |
| Halparin Drive | Two Storey | 1984 | $1,163,000 |
| Halparin Drive | One Storey | 2000 | $1,762,000 |
| Jean Louis Road | — | $100 | |
| Jean Louis Road | Two Storey | 1988 | $647,000 |
| Jean Louis Road | Two Storey | 1987 | $651,000 |
| Jean Louis Road | Two Storey | 1988 | $681,000 |
| Jean Louis Road | Two Storey | 1989 | $681,000 |
| Jean Louis Road | Two Storey | 1987 | $728,000 |
| Jean Louis Road | Two Storey | 1988 | $741,000 |
| Jean Louis Road | Two Storey | 1989 | $754,000 |
| Jean Louis Road | One Storey | 1990 | $766,000 |
| Jean Louis Road | One Storey | 2015 | $818,000 |
| Jean Louis Road | One Storey | 2006 | $923,000 |
| Jean Louis Road | One Storey | 1995 | $1,018,000 |
| Jean Louis Road | One Storey | 1999 | $1,063,000 |
| Jean Louis Road | One Storey | 2017 | $1,129,000 |
| Jean Louis Road | Two/One Storey | 2013 | $1,136,000 |
| Jean Louis Road | One Storey | 2012 | $1,763,000 |
| Jean Louis Road | Two Storey | 2026 | $3,016,000 |
| Kosty Lane | One Storey | 2000 | $643,000 |
| Kosty Lane | Cabover | 2001 | $703,000 |
| Kosty Lane | Two Storey | 2002 | $715,000 |
| Kosty Lane | One Storey | 2001 | $810,000 |
| Kosty Lane | One Storey | 2002 | $827,000 |
| Kosty Lane | Cabover | 2003 | $831,000 |
| Kosty Lane | One Storey | 2003 | $878,000 |
| Kosty Lane | One Storey | 2001 | $879,000 |
| Kosty Lane | One Storey | 2001 | $898,000 |
| Kosty Lane | One Storey | 2002 | $929,000 |
| Kosty Lane | Two Storey | 2002 | $1,072,000 |
| Kosty Lane | One Storey | 2005 | $1,082,000 |
| Kosty Lane | One Storey | 2002 | $1,111,000 |
| Kosty Lane | One Storey | 2002 | $1,257,000 |
| Mailhiot Road | Two Storey | 1987 | $729,000 |
| Mailhiot Road | One Storey | 1981 | $778,000 |
| Mailhiot Road | One Storey | 2000 | $1,093,000 |
| Newport Road | Two Storey | 1955 | $448,000 |
| Newport Road | Two Storey | 1972 | $521,000 |
| Newport Road | One Storey | 1961 | $530,000 |
| Newport Road | Bi-Level | 1984 | $563,000 |
| Newport Road | One Storey | 1974 | $599,000 |
| Newport Road | One Storey | 1962 | $677,000 |
| Newport Road | Two Storey | 1985 | $688,000 |
| Newport Road | One Storey | 1973 | $710,000 |
| Newport Road | One Storey | 1961 | $736,000 |
| Newport Road | One Storey | 1976 | $758,000 |
| Newport Road | Bi-Level | 1968 | $852,000 |
| Newport Road | Two Storey | 1974 | $910,000 |
| Newport Road | One Storey | 1989 | $1,021,000 |
| Newport Road | Two/One Storey | 1981 | $1,039,000 |
| Olafson Avenue | — | $298,000 | |
| Olafson Avenue | One Storey | 1970 | $540,000 |
| Olafson Avenue | Two Storey | 1978 | $563,000 |
| Olafson Avenue | One Storey | 1976 | $614,000 |
| Olafson Avenue | Two Storey | 1983 | $616,000 |
| Olafson Avenue | One Storey | 1989 | $722,000 |
| Olafson Avenue | Two/One Storey | 1981 | $729,000 |
| Olafson Avenue | One Storey | 1984 | $767,000 |
| Paul Boulevard | — | $188,000 |
Also in 10, New St Boniface/New St Vital: Dakota Crossing · Fraipont · Island Lakes · Maginot · Maple Grove Park · Meadowood · Minnetonka · Niakwa Park · Niakwa Place · Normand Park · Pulberry · River Park South · Royalwood · Sage Creek · Southdale · Southland Park · St Vital Centre · Stock Yards · The Mint · Victoria Crescent · Vista · Windsor Park