Not an official assessment notice or a tax certificate. City of Winnipeg open data, explained. Details
Southland Park property assessment
Market region10, New St Boniface/New St Vital
Properties476
Median detached home$566,000
Median per square foot$337
Zoning
R1M - RES - S F - MEDIUM364
RR5 - RURAL RESIDENTIAL-538
RMFS - RES - MULTI-FAMILY4
PR1 - PRKS&REC-PASSIVE3
RMFM - RES - MULTI-FAMILY2
C3 - COM - CORRIDOR2
Properties by street
| Street | Building | Year | Assessed |
|---|---|---|---|
| — | — | $7,000 | |
| — | — | $107,000 | |
| — | — | $118,000 | |
| — | — | $125,000 | |
| — | — | $202,000 | |
| — | — | $238,000 | |
| — | — | $248,000 | |
| — | — | $280,000 | |
| — | — | $281,000 | |
| — | — | $315,000 | |
| — | — | $320,000 | |
| — | — | $352,000 | |
| — | — | $368,000 | |
| — | — | $378,000 | |
| — | — | $383,000 | |
| — | — | $442,000 | |
| — | — | $495,000 | |
| — | — | $510,000 | |
| — | — | $514,000 | |
| — | — | $555,000 | |
| — | — | $559,000 | |
| — | — | $593,000 | |
| — | — | $607,000 | |
| — | — | $612,000 | |
| — | — | $657,000 | |
| — | — | $660,000 | |
| — | — | $669,000 | |
| — | — | $730,000 | |
| — | — | $761,000 | |
| — | — | $769,000 | |
| — | — | $964,000 | |
| — | — | $1,014,400 | |
| — | — | $1,232,000 | |
| — | — | $1,296,000 | |
| — | — | $2,328,000 | |
| — | — | $2,500,000 | |
| — | — | $4,863,000 | |
| — | — | $5,092,000 | |
| — | — | $6,126,000 | |
| Blue Mountain Road | One Storey | 1995 | $483,000 |
| Blue Mountain Road | One Storey | 1996 | $493,000 |
| Blue Mountain Road | Bi-Level | 2004 | $498,000 |
| Blue Mountain Road | One Storey | 1997 | $502,000 |
| Blue Mountain Road | One Storey | 1994 | $505,000 |
| Blue Mountain Road | One Storey | 1997 | $510,000 |
| Blue Mountain Road | One Storey | 1995 | $510,000 |
| Blue Mountain Road | One Storey | 1997 | $513,000 |
| Blue Mountain Road | One Storey | 1997 | $518,000 |
| Blue Mountain Road | Two Storey | 1996 | $525,000 |
| Blue Mountain Road | One Storey | 2003 | $530,000 |
| Blue Mountain Road | Two Storey | 1993 | $532,000 |
| Blue Mountain Road | One Storey | 1995 | $535,000 |
| Blue Mountain Road | One Storey | 2001 | $536,000 |
| Blue Mountain Road | One Storey | 1996 | $536,000 |
| Blue Mountain Road | One Storey | 2000 | $540,000 |
| Blue Mountain Road | One Storey | 2002 | $543,000 |
| Blue Mountain Road | One Storey | 1996 | $543,000 |
| Blue Mountain Road | One Storey | 2002 | $544,000 |
| Blue Mountain Road | Two Storey | 2000 | $547,000 |
| Blue Mountain Road | One Storey | 1999 | $548,000 |
| Blue Mountain Road | One Storey | 2003 | $549,000 |
| Blue Mountain Road | One Storey | 2002 | $549,000 |
| Blue Mountain Road | One Storey | 1995 | $549,000 |
| Blue Mountain Road | Two Storey | 1993 | $550,000 |
| Blue Mountain Road | Cabover | 1997 | $551,000 |
| Blue Mountain Road | Cabover | 1999 | $552,000 |
| Blue Mountain Road | One Storey | 1995 | $552,000 |
| Blue Mountain Road | Two Storey | 1993 | $554,000 |
| Blue Mountain Road | Cabover | 1999 | $555,000 |
| Blue Mountain Road | One Storey | 2003 | $556,000 |
| Blue Mountain Road | Two Storey | 1994 | $561,000 |
| Blue Mountain Road | One Storey | 1994 | $562,000 |
| Blue Mountain Road | One Storey | 2001 | $564,000 |
| Blue Mountain Road | Bi-Level | 2003 | $566,000 |
| Blue Mountain Road | Two Storey | 2001 | $570,000 |
| Blue Mountain Road | One Storey | 2002 | $572,000 |
| Blue Mountain Road | Two Storey | 1994 | $578,000 |
| Blue Mountain Road | One Storey | 2003 | $581,000 |
| Blue Mountain Road | One Storey | 1993 | $581,000 |
| Blue Mountain Road | Cabover | 2001 | $588,000 |
| Blue Mountain Road | Two Storey | 2003 | $593,000 |
| Blue Mountain Road | One Storey | 1997 | $593,000 |
| Blue Mountain Road | Two Storey | 1993 | $594,000 |
| Blue Mountain Road | One Storey | 1993 | $597,000 |
| Blue Mountain Road | Cabover | 2002 | $599,000 |
| Blue Mountain Road | Two Storey | 1994 | $602,000 |
| Blue Mountain Road | Cabover | 2000 | $604,000 |
| Blue Mountain Road | Cabover | 2000 | $632,000 |
| Blue Mountain Road | Two Storey | 2003 | $636,000 |
| Blue Mountain Road | Two Storey | 2002 | $639,000 |
| Blue Mountain Road | One Storey | 2001 | $653,000 |
| Bluestem Cove | One Storey | 1993 | $549,000 |
| Bluestem Cove | Two Storey | 1997 | $571,000 |
| Bluestem Cove | One Storey | 1993 | $577,000 |
| Bluestem Cove | One Storey | 1997 | $578,000 |
| Bluestem Cove | Two Storey | 1997 | $581,000 |
| Bluestem Cove | Two Storey | 1993 | $588,000 |
| Bluestem Cove | Two Storey | 1993 | $599,000 |
| Bluestem Cove | Two Storey | 1993 | $602,000 |
| Bluestem Cove | Two Storey | 1992 | $627,000 |
| Bluestem Cove | Two Storey | 1993 | $642,000 |
| Bluestem Cove | One Storey | 1994 | $684,000 |
| Copperstone Crescent | One Storey | 1996 | $487,000 |
| Copperstone Crescent | One Storey | 1998 | $510,000 |
| Copperstone Crescent | One Storey | 1998 | $513,000 |
| Copperstone Crescent | One Storey | 1999 | $514,000 |
| Copperstone Crescent | One Storey | 1997 | $523,000 |
| Copperstone Crescent | One Storey | 1996 | $525,000 |
| Copperstone Crescent | Two Storey | 1997 | $528,000 |
| Copperstone Crescent | One Storey | 1997 | $533,000 |
| Copperstone Crescent | One Storey | 2001 | $536,000 |
| Copperstone Crescent | One Storey | 1998 | $538,000 |
| Copperstone Crescent | One & 1/2 Storey | 2001 | $543,000 |
| Copperstone Crescent | One Storey | 1997 | $553,000 |
| Copperstone Crescent | One Storey | 1998 | $555,000 |
| Copperstone Crescent | One Storey | 1998 | $556,000 |
| Copperstone Crescent | One Storey | 1998 | $557,000 |
| Copperstone Crescent | One Storey | 1997 | $558,000 |
| Copperstone Crescent | One Storey | 1997 | $559,000 |
| Copperstone Crescent | Two Storey | 1997 | $559,000 |
| Copperstone Crescent | Two Storey | 1995 | $564,000 |
| Copperstone Crescent | One Storey | 1998 | $567,000 |
| Copperstone Crescent | One Storey | 1998 | $568,000 |
| Copperstone Crescent | One Storey | 1997 | $576,000 |
| Copperstone Crescent | One Storey | 1996 | $579,000 |
| Copperstone Crescent | One Storey | 1996 | $581,000 |
| Copperstone Crescent | One Storey | 1998 | $587,000 |
| Copperstone Crescent | One Storey | 1998 | $608,000 |
| Copperstone Crescent | Two Storey | 1998 | $616,000 |
| Copperstone Crescent | One Storey | 1998 | $623,000 |
| Copperstone Crescent | One Storey | 1996 | $632,000 |
| Copperstone Crescent | One Storey | 1997 | $635,000 |
| Copperstone Crescent | One Storey | 1999 | $635,000 |
| Copperstone Crescent | One Storey | 1996 | $641,000 |
| Copperstone Crescent | Cabover | 1997 | $641,000 |
| Copperstone Crescent | Cabover | 2002 | $645,000 |
| Copperstone Crescent | One Storey | 1998 | $653,000 |
| Copperstone Crescent | One Storey | 1997 | $665,000 |
| Copperstone Crescent | One Storey | 1997 | $666,000 |
| Copperstone Crescent | One Storey | 1998 | $678,000 |
| Copperstone Crescent | One Storey | 1999 | $685,000 |
| Copperstone Crescent | Two Storey | 1996 | $692,000 |
| Copperstone Crescent | One Storey | 1998 | $698,000 |
| Copperstone Crescent | One Storey | 1997 | $721,000 |
| Copperstone Crescent | One Storey | 1997 | $724,000 |
| Dawson Road S | — | $77,000 | |
| Dawson Road S | — | $1,816,000 | |
| Dawson Road S | — | $5,778,000 | |
| East Mint Place | — | $— | |
| East Mint Place | 1999 | $377,000 | |
| East Mint Place | 2000 | $380,000 | |
| East Mint Place | 1999 | $386,000 | |
| East Mint Place | 1999 | $391,000 | |
| East Mint Place | 1999 | $402,000 | |
| East Mint Place | 1999 | $403,000 | |
| East Mint Place | 1998 | $411,000 | |
| East Mint Place | 2000 | $425,000 | |
| East Mint Place | 1999 | $428,000 | |
| East Mint Place | 2000 | $439,000 | |
| Goldenrod Cove | Two Storey | 1992 | $543,000 |
| Goldenrod Cove | Two Storey | 1991 | $543,000 |
| Goldenrod Cove | Two Storey | 1991 | $548,000 |
| Goldenrod Cove | Two Storey | 1991 | $553,000 |
| Goldenrod Cove | Two Storey | 1992 | $565,000 |
| Goldenrod Cove | Two Storey | 1991 | $566,000 |
| Goldenrod Cove | One Storey | 1997 | $567,000 |
| Goldenrod Cove | Two Storey | 1991 | $571,000 |
| Goldenrod Cove | Two/One Storey | 1991 | $574,000 |
| Goldenrod Cove | Two Storey | 1992 | $577,000 |
| Goldenrod Cove | Two/One Storey | 1992 | $582,000 |
| Goldenrod Cove | Two Storey | 1993 | $586,000 |
| Goldenrod Cove | Two Storey | 1993 | $588,000 |
| Goldenrod Cove | Two Storey | 1992 | $627,000 |
| Goldenrod Cove | Two/One Storey | 1994 | $656,000 |
| Lagimodiere Boulevard | — | $493,000 | |
| Lagimodiere Boulevard | — | $2,190,000 | |
| Lagimodiere Boulevard | — | $3,297,000 | |
| Lagimodiere Boulevard | — | $7,119,000 | |
| Linmar Way | One Storey | 2001 | $452,000 |
| Linmar Way | Bi-Level | 2004 | $453,000 |
| Linmar Way | One Storey | 2003 | $454,000 |
| Linmar Way | One Storey | 2002 | $456,000 |
| Linmar Way | One Storey | 2002 | $460,000 |
| Linmar Way | One Storey | 2003 | $461,000 |
| Linmar Way | One Storey | 2003 | $462,000 |
| Linmar Way | Two Storey | 2002 | $464,000 |
| Linmar Way | One Storey | 2001 | $481,000 |
| Linmar Way | One Storey | 2002 | $483,000 |
| Linmar Way | One Storey | 2003 | $486,000 |
| Linmar Way | Two Storey | 2001 | $491,000 |
| Linmar Way | One Storey | 2003 | $491,000 |
| Linmar Way | One Storey | 2000 | $493,000 |
| Linmar Way | One Storey | 2003 | $497,000 |
| Linmar Way | One Storey | 2002 | $497,000 |
| Linmar Way | One Storey | 2000 | $500,000 |
| Linmar Way | One Storey | 2002 | $504,000 |
| Linmar Way | One Storey | 2003 | $505,000 |
| Linmar Way | One Storey | 2002 | $506,000 |
| Linmar Way | One Storey | 2000 | $508,000 |
| Linmar Way | One Storey | 2002 | $509,000 |
| Linmar Way | Cabover | 2003 | $509,000 |
| Linmar Way | One Storey | 2002 | $512,000 |
| Linmar Way | One Storey | 2002 | $513,000 |
| Linmar Way | Two Storey | 2002 | $513,000 |
| Linmar Way | Cabover | 2002 | $515,000 |
| Linmar Way | One Storey | 2004 | $515,000 |
| Linmar Way | Cabover | 2001 | $517,000 |
| Linmar Way | One Storey | 2001 | $517,000 |
| Linmar Way | One Storey | 2002 | $517,000 |
| Linmar Way | Two Storey | 2002 | $520,000 |
| Linmar Way | Cabover | 2001 | $521,000 |
| Linmar Way | Bi-Level | 2001 | $522,000 |
| Linmar Way | Two/One Storey | 2003 | $523,000 |
| Linmar Way | One Storey | 2002 | $523,000 |
| Linmar Way | One Storey | 2002 | $527,000 |
| Linmar Way | Two Storey | 2002 | $528,000 |
| Linmar Way | Bi-Level | 2003 | $530,000 |
| Linmar Way | One Storey | 2003 | $535,000 |
| Linmar Way | Cabover | 2002 | $540,000 |
| Linmar Way | Cabover | 2002 | $544,000 |
| Linmar Way | One Storey | 2002 | $544,000 |
| Linmar Way | One Storey | 2002 | $548,000 |
| Linmar Way | One Storey | 2002 | $549,000 |
| Linmar Way | Two Storey | 2001 | $557,000 |
| Linmar Way | One Storey | 2002 | $558,000 |
| Linmar Way | Two Storey | 2002 | $564,000 |
| Linmar Way | Two Storey | 2001 | $565,000 |
| Linmar Way | Cabover | 2000 | $569,000 |
| Linmar Way | Two Storey | 2002 | $569,000 |
| Linmar Way | Two Storey | 2001 | $574,000 |
| Linmar Way | Cabover | 2002 | $576,000 |
| Linmar Way | Cabover | 2001 | $577,000 |
| Linmar Way | One Storey | 2002 | $578,000 |
| Linmar Way | Two Storey | 2001 | $583,000 |
| Linmar Way | Cabover | 2001 | $584,000 |
| Linmar Way | Two Storey | 2001 | $586,000 |
| Linmar Way | Cabover | 2001 | $591,000 |
| Linmar Way | Cabover | 2001 | $591,000 |
| Linmar Way | Cabover | 2005 | $608,000 |
| Linmar Way | Two Storey | 2001 | $611,000 |
| Linmar Way | Two Storey | 2002 | $617,000 |
| Linmar Way | Cabover | 2000 | $622,000 |
| Linmar Way | Two Storey | 2004 | $624,000 |
| Linmar Way | Two Storey | 2001 | $633,000 |
| Linmar Way | Two Storey | 2003 | $649,000 |
| Morning Glory Crescent | Two Storey | 1990 | $501,000 |
| Morning Glory Crescent | Two Storey | 1989 | $537,000 |
| Morning Glory Crescent | Two Storey | 1990 | $541,000 |
| Morning Glory Crescent | Two/One Storey | 1994 | $551,000 |
| Morning Glory Crescent | One Storey | 1990 | $551,000 |
| Morning Glory Crescent | Two Storey | 1988 | $557,000 |
| Morning Glory Crescent | Two Storey | 1989 | $558,000 |
| Morning Glory Crescent | Two/One Storey | 1989 | $571,000 |
| Morning Glory Crescent | Two Storey | 1989 | $594,000 |
| Morning Glory Crescent | Two Storey | 1989 | $599,000 |
| Morning Glory Crescent | Two Storey | 1989 | $611,000 |
| Morning Glory Crescent | Two Storey | 1990 | $611,000 |
| Morning Glory Crescent | Two Storey | 1994 | $613,000 |
| Morning Glory Crescent | Two Storey | 1989 | $621,000 |
| Morning Glory Crescent | Two/One Storey | 1990 | $625,000 |
| Morning Glory Crescent | Two Storey | 1989 | $628,000 |
| Morning Glory Crescent | Two Storey | 1991 | $646,000 |
| Morning Glory Crescent | Two Storey | 1988 | $648,000 |
| Morning Glory Crescent | Two Storey | 1990 | $663,000 |
| Morning Glory Crescent | Two Storey | 1989 | $683,000 |
| Morning Glory Crescent | One Storey | 1990 | $683,000 |
| Morning Glory Crescent | Two Storey | 1991 | $683,000 |
| Morning Glory Crescent | Two Storey | 1990 | $690,000 |
| Morning Glory Crescent | Two Storey | 1988 | $695,000 |
| Morning Glory Crescent | Two Storey | 1990 | $713,000 |
| Morning Glory Crescent | Two Storey | 1990 | $749,000 |
| Morning Glory Crescent | Two Storey | 1992 | $759,000 |
| Morning Glory Crescent | Two Storey | 1988 | $762,000 |
| Morning Glory Crescent | Two Storey | 1991 | $775,000 |
| Rainbow Cove | Two Storey | 1988 | $547,000 |
| Rainbow Cove | One Storey | 1992 | $551,000 |
| Rainbow Cove | One Storey | 1989 | $556,000 |
| Rainbow Cove | One Storey | 1989 | $566,000 |
| Rainbow Cove | One Storey | 1989 | $567,000 |
| Rainbow Cove | Two Storey | 1989 | $572,000 |
| Rainbow Cove | Two Storey | 1988 | $621,000 |
| Rainbow Cove | Two Storey | 1988 | $623,000 |
| Rainbow Cove | Two Storey | 1989 | $647,000 |
| Rainbow Cove | Two Storey | 1989 | $850,000 |
| Red Willow Crescent | One Storey | 2004 | $512,000 |
| Red Willow Crescent | One Storey | 2001 | $518,000 |
| Red Willow Crescent | Cabover | 2002 | $529,000 |
| Red Willow Crescent | One Storey | 2004 | $536,000 |
| Red Willow Crescent | One Storey | 2003 | $551,000 |
| Red Willow Crescent | One Storey | 2003 | $553,000 |
| Red Willow Crescent | Bi-Level | 2003 | $562,000 |
| Red Willow Crescent | One Storey | 2000 | $563,000 |
| Red Willow Crescent | Two Storey | 2000 | $570,000 |
| Red Willow Crescent | Two Storey | 2000 | $571,000 |
| Red Willow Crescent | One Storey | 2000 | $574,000 |
| Red Willow Crescent | One Storey | 2002 | $588,000 |
| Red Willow Crescent | One Storey | 2003 | $588,000 |
| Red Willow Crescent | Cabover | 2004 | $602,000 |
| Red Willow Crescent | One Storey | 2003 | $610,000 |
| Red Willow Crescent | One Storey | 1999 | $611,000 |
| Red Willow Crescent | Cabover | 2003 | $613,000 |
| Red Willow Crescent | Cabover | 2002 | $614,000 |
| Red Willow Crescent | Two Storey | 2000 | $615,000 |
| Red Willow Crescent | Two Storey | 2000 | $618,000 |
| Red Willow Crescent | Two/One Storey | 2005 | $622,000 |
| Red Willow Crescent | Two Storey | 1999 | $632,000 |
| Red Willow Crescent | One Storey | 2004 | $638,000 |
| Red Willow Crescent | Two Storey | 2004 | $718,000 |
| Red Willow Crescent | Cabover | 2003 | $813,000 |
| Royal Mint Drive | — | $— | |
| Royal Mint Drive | — | $— | |
| Royal Mint Drive | — | $— | |
| Royal Mint Drive | 2004 | $391,000 | |
| Royal Mint Drive | 1997 | $395,000 | |
| Royal Mint Drive | 1997 | $404,000 | |
| Royal Mint Drive | 1997 | $407,000 | |
| Royal Mint Drive | 1997 | $407,000 | |
| Royal Mint Drive | 2003 | $411,000 | |
| Royal Mint Drive | 2002 | $412,000 | |
| Royal Mint Drive | 2003 | $414,000 | |
| Royal Mint Drive | 2004 | $415,000 | |
| Royal Mint Drive | 1997 | $434,000 | |
| Royal Mint Drive | 2004 | $438,000 | |
| Royal Mint Drive | 1997 | $439,000 | |
| Royal Mint Drive | 2002 | $440,000 | |
| Royal Mint Drive | 2004 | $442,000 | |
| Royal Mint Drive | 2004 | $442,000 | |
| Royal Mint Drive | 2004 | $443,000 | |
| Royal Mint Drive | 1997 | $444,000 | |
| Royal Mint Drive | 1997 | $446,000 | |
| Royal Mint Drive | 1997 | $448,000 | |
| Royal Mint Drive | 2002 | $448,000 | |
| Royal Mint Drive | 2004 | $448,000 | |
| Royal Mint Drive | 1998 | $449,000 | |
| Royal Mint Drive | 2004 | $449,000 | |
| Royal Mint Drive | 1997 | $451,000 | |
| Royal Mint Drive | 2004 | $453,000 | |
| Royal Mint Drive | 2002 | $461,000 | |
| Royal Mint Drive | 2003 | $462,000 | |
| Royal Mint Drive | 2004 | $464,000 | |
| Royal Mint Drive | 2004 | $466,000 | |
| Royal Mint Drive | 2002 | $467,000 | |
| Royal Mint Drive | 2004 | $469,000 | |
| Royal Mint Drive | 1997 | $472,000 | |
| Royal Mint Drive | 2002 | $473,000 | |
| Royal Mint Drive | 1997 | $474,000 | |
| Royal Mint Drive | 2002 | $476,000 | |
| Royal Mint Drive | 2004 | $476,000 | |
| Royal Mint Drive | 2004 | $478,000 | |
| Royal Mint Drive | 2004 | $479,000 | |
| Royal Mint Drive | 2004 | $482,000 | |
| Royal Mint Drive | 2004 | $483,000 | |
| Royal Mint Drive | 2004 | $483,000 | |
| Royal Mint Drive | One Storey | 1991 | $485,000 |
| Royal Mint Drive | One Storey | 1990 | $486,000 |
| Royal Mint Drive | 1997 | $487,000 | |
| Royal Mint Drive | Bi-Level | 1988 | $487,000 |
| Royal Mint Drive | 2003 | $488,000 | |
| Royal Mint Drive | One Storey | 1989 | $488,000 |
| Royal Mint Drive | 2002 | $490,000 | |
| Royal Mint Drive | Two Storey | 1989 | $490,000 |
| Royal Mint Drive | Two Storey | 1990 | $496,000 |
| Royal Mint Drive | 1997 | $500,000 | |
| Royal Mint Drive | 1998 | $503,000 | |
| Royal Mint Drive | 1997 | $506,000 | |
| Royal Mint Drive | One Storey | 1995 | $506,000 |
| Royal Mint Drive | 1998 | $508,000 | |
| Royal Mint Drive | Bi-Level | 1988 | $508,000 |
| Royal Mint Drive | Two Storey | 1991 | $510,000 |
| Royal Mint Drive | 1998 | $511,000 | |
| Royal Mint Drive | 2002 | $511,000 | |
| Royal Mint Drive | 4 Level Split | 1991 | $511,000 |
| Royal Mint Drive | One Storey | 1996 | $512,000 |
| Royal Mint Drive | One Storey | 1992 | $520,000 |
| Royal Mint Drive | Two Storey | 1988 | $521,000 |
| Royal Mint Drive | Two Storey | 1988 | $521,000 |
| Royal Mint Drive | Two Storey | 1989 | $525,000 |
| Royal Mint Drive | One Storey | 1990 | $526,000 |
| Royal Mint Drive | One Storey | 1989 | $527,000 |
| Royal Mint Drive | Two Storey | 1988 | $528,000 |
| Royal Mint Drive | Two Storey | 1989 | $528,000 |
| Royal Mint Drive | Two/One Storey | 1988 | $530,000 |
| Royal Mint Drive | Two Storey | 1988 | $535,000 |
| Royal Mint Drive | Two/One Storey | 1990 | $536,000 |
| Royal Mint Drive | One Storey | 1989 | $538,000 |
| Royal Mint Drive | One Storey | 1993 | $541,000 |
| Royal Mint Drive | Two/One Storey | 1992 | $541,000 |
| Royal Mint Drive | One Storey | 1995 | $543,000 |
| Royal Mint Drive | Two Storey | 1988 | $544,000 |
| Royal Mint Drive | Two Storey | 1989 | $546,000 |
| Royal Mint Drive | One Storey | 1988 | $547,000 |
| Royal Mint Drive | Two Storey | 1988 | $550,000 |
| Royal Mint Drive | One Storey | 1996 | $551,000 |
| Royal Mint Drive | Two Storey | 1988 | $553,000 |
| Royal Mint Drive | Two Storey | 1988 | $554,000 |
| Royal Mint Drive | One Storey | 1990 | $555,000 |
| Royal Mint Drive | Two Storey | 1990 | $559,000 |
| Royal Mint Drive | Two Storey | 1989 | $561,000 |
| Royal Mint Drive | One Storey | 1990 | $561,000 |
| Royal Mint Drive | Two Storey | 1989 | $562,000 |
| Royal Mint Drive | Two Storey | 1990 | $565,000 |
| Royal Mint Drive | Two Storey | 1990 | $566,000 |
| Royal Mint Drive | Two Storey | 1991 | $566,000 |
| Royal Mint Drive | Two Storey | 1992 | $570,000 |
| Royal Mint Drive | Two Storey | 1988 | $571,000 |
| Royal Mint Drive | One Storey | 1992 | $573,000 |
| Royal Mint Drive | Two Storey | 1990 | $574,000 |
| Royal Mint Drive | Two Storey | 1989 | $576,000 |
| Royal Mint Drive | Two Storey | 1990 | $577,000 |
| Royal Mint Drive | Two Storey | 1989 | $579,000 |
| Royal Mint Drive | One Storey | 1989 | $579,000 |
| Royal Mint Drive | Two Storey | 1989 | $583,000 |
| Royal Mint Drive | One Storey | 1992 | $583,000 |
| Royal Mint Drive | Two Storey | 1988 | $585,000 |
| Royal Mint Drive | Two Storey | 1988 | $589,000 |
| Royal Mint Drive | Two/One Storey | 1989 | $589,000 |
| Royal Mint Drive | One Storey | 1996 | $590,000 |
| Royal Mint Drive | Two Storey | 1988 | $591,000 |
| Royal Mint Drive | Two/One Storey | 1992 | $592,000 |
| Royal Mint Drive | Two/One Storey | 1990 | $596,000 |
| Royal Mint Drive | One Storey | 1992 | $596,000 |
| Royal Mint Drive | Two/One Storey | 1991 | $597,000 |
| Royal Mint Drive | Two/One Storey | 1990 | $597,000 |
| Royal Mint Drive | Two Storey | 1989 | $607,000 |
| Royal Mint Drive | Two Storey | 1991 | $608,000 |
| Royal Mint Drive | Two Storey | 1990 | $617,000 |
| Royal Mint Drive | Two Storey | 1989 | $617,000 |
| Royal Mint Drive | Two Storey | 1988 | $619,000 |
| Royal Mint Drive | Two Storey | 1992 | $621,000 |
| Royal Mint Drive | One Storey | 1989 | $632,000 |
| Royal Mint Drive | Two Storey | 1993 | $646,000 |
| Royal Mint Drive | Two Storey | 1989 | $654,000 |
| Royal Mint Drive | Two/One Storey | 1994 | $661,000 |
| Royal Mint Drive | Two Storey | 1988 | $686,000 |
| Royal Mint Drive | — | $2,258,000 | |
| Royal Mint Drive | — | $2,985,000 | |
| Royal Park Crescent | — | $284,000 | |
| Royal Park Crescent | Two Storey | 1988 | $512,000 |
| Royal Park Crescent | Two Storey | 1990 | $516,000 |
| Royal Park Crescent | One Storey | 1989 | $520,000 |
| Royal Park Crescent | Two/One Storey | 1988 | $520,000 |
| Royal Park Crescent | One Storey | 1989 | $521,000 |
| Royal Park Crescent | One Storey | 1989 | $526,000 |
| Royal Park Crescent | Two Storey | 1990 | $532,000 |
| Royal Park Crescent | Two/One Storey | 1989 | $534,000 |
| Royal Park Crescent | One Storey | 1988 | $535,000 |
| Royal Park Crescent | Two Storey | 1989 | $547,000 |
| Royal Park Crescent | One Storey | 1992 | $548,000 |
| Royal Park Crescent | One Storey | 1990 | $555,000 |
| Royal Park Crescent | Two Storey | 1989 | $558,000 |
| Royal Park Crescent | Two Storey | 1989 | $561,000 |
| Royal Park Crescent | One Storey | 1991 | $563,000 |
| Royal Park Crescent | Two Storey | 1989 | $563,000 |
| Royal Park Crescent | Two Storey | 1988 | $567,000 |
| Royal Park Crescent | One Storey | 1991 | $572,000 |
| Royal Park Crescent | Two Storey | 1990 | $572,000 |
| Royal Park Crescent | Two Storey | 1993 | $576,000 |
| Royal Park Crescent | Two Storey | 1990 | $578,000 |
| Royal Park Crescent | Two Storey | 1989 | $578,000 |
| Royal Park Crescent | Two Storey | 1989 | $582,000 |
| Royal Park Crescent | One Storey | 1989 | $586,000 |
| Royal Park Crescent | Two Storey | 1990 | $594,000 |
| Royal Park Crescent | One Storey | 1990 | $608,000 |
| Royal Park Crescent | Two Storey | 1992 | $621,000 |
| Royal Park Crescent | One Storey | 1991 | $624,000 |
| Royal Park Crescent | Two Storey | 1991 | $642,000 |
| Royal Park Crescent | Two Storey | 1996 | $713,000 |
| Royal Park Crescent | Two Storey | 1990 | $725,000 |
| Royal Park Crescent | Two Storey | 1991 | $732,000 |
| Royal Park Crescent | Two Storey | 1992 | $790,000 |
| Royal Park Crescent | Two Storey | 1991 | $796,000 |
| Royal Park Crescent | Two Storey | 1994 | $816,000 |
| Royal Park Crescent | Two Storey | 1992 | $858,000 |
| Royal Park Crescent | Two Storey | 1992 | $973,000 |
| Royal Park Crescent | Two Storey | 1990 | $1,166,000 |
| Royal Park Crescent | Two Storey | 1998 | $1,407,000 |
Also in 10, New St Boniface/New St Vital: Dakota Crossing · Fraipont · Island Lakes · Maginot · Maple Grove Park · Meadowood · Minnetonka · Niakwa Park · Niakwa Place · Normand Park · Pulberry · River Park South · Royalwood · Sage Creek · Southdale · St Vital Centre · St Vital Perimeter S · Stock Yards · The Mint · Victoria Crescent · Vista · Windsor Park