Not an official assessment notice or a tax certificate. City of Winnipeg open data, explained. Details
Bridgwater Lakes property assessment
Market region8, Fort Garry / Lindenwoods
Properties1,274
Median detached home$686,000
Median per square foot$342
Zoning
R1M - RES - S F - MEDIUM1,193
A - AGRICULTURAL78
PR1 - PRKS&REC-PASSIVE2
R1L - RES - S F - LARGE1
Properties by street
| Street | Building | Year | Assessed |
|---|---|---|---|
| — | — | $9,000 | |
| — | — | $11,000 | |
| — | — | $47,000 | |
| — | — | $52,000 | |
| — | — | $72,000 | |
| — | — | $92,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $94,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $175,000 | |
| — | — | $233,000 | |
| — | — | $239,000 | |
| — | — | $278,000 | |
| — | — | $279,000 | |
| — | — | $296,000 | |
| — | — | $300,000 | |
| — | — | $434,000 | |
| Appleford Gate | Two Storey | 2014 | $496,000 |
| Appleford Gate | One Storey | 2016 | $504,000 |
| Appleford Gate | Two Storey | 2014 | $513,000 |
| Appleford Gate | Two Storey | 2014 | $520,000 |
| Appleford Gate | Two Storey | 2014 | $520,000 |
| Appleford Gate | Two Storey | 2016 | $524,000 |
| Appleford Gate | Two Storey | 2014 | $530,000 |
| Appleford Gate | Two Storey | 2015 | $531,000 |
| Appleford Gate | One Storey | 2014 | $534,000 |
| Appleford Gate | One Storey | 2014 | $535,000 |
| Appleford Gate | Two Storey | 2016 | $536,000 |
| Appleford Gate | One Storey | 2014 | $536,000 |
| Appleford Gate | Two Storey | 2014 | $537,000 |
| Appleford Gate | Two Storey | 2015 | $538,000 |
| Appleford Gate | Two Storey | 2014 | $541,000 |
| Appleford Gate | Two Storey | 2014 | $542,000 |
| Appleford Gate | Two Storey | 2014 | $542,000 |
| Appleford Gate | Two Storey | 2015 | $543,000 |
| Appleford Gate | Two Storey | 2014 | $544,000 |
| Appleford Gate | Two Storey | 2019 | $546,000 |
| Appleford Gate | Two Storey | 2014 | $547,000 |
| Appleford Gate | Two Storey | 2015 | $547,000 |
| Appleford Gate | Two Storey | 2014 | $551,000 |
| Appleford Gate | Two Storey | 2015 | $551,000 |
| Appleford Gate | Two Storey | 2019 | $562,000 |
| Appleford Gate | Two Storey | 2015 | $563,000 |
| Appleford Gate | Two Storey | 2014 | $564,000 |
| Appleford Gate | One Storey | 2018 | $565,000 |
| Appleford Gate | Two Storey | 2014 | $565,000 |
| Appleford Gate | Two Storey | 2014 | $566,000 |
| Appleford Gate | One Storey | 2017 | $569,000 |
| Appleford Gate | One Storey | 2016 | $581,000 |
| Appleford Gate | Two Storey | 2014 | $583,000 |
| Appleford Gate | Two Storey | 2015 | $584,000 |
| Appleford Gate | Two Storey | 2014 | $586,000 |
| Appleford Gate | Two Storey | 2018 | $593,000 |
| Appleford Gate | Two Storey | 2016 | $600,000 |
| Appleford Gate | Two Storey | 2014 | $605,000 |
| Appleford Gate | Two Storey | 2014 | $606,000 |
| Appleford Gate | Two Storey | 2016 | $622,000 |
| Appleford Gate | Two Storey | 2014 | $624,000 |
| Appleford Gate | Two Storey | 2016 | $635,000 |
| Appleford Gate | One Storey | 2015 | $638,000 |
| Appleford Gate | One Storey | 2015 | $642,000 |
| Appleford Gate | Two Storey | 2015 | $642,000 |
| Appleford Gate | Two Storey | 2015 | $659,000 |
| Appleford Gate | Two Storey | 2015 | $695,000 |
| Appleford Gate | Two Storey | 2014 | $725,000 |
| Baygrove Point | One Storey | 2019 | $686,000 |
| Baygrove Point | Two Storey | 2020 | $695,000 |
| Baygrove Point | Two Storey | 2018 | $732,000 |
| Baygrove Point | Two Storey | 2018 | $734,000 |
| Baygrove Point | Two Storey | 2017 | $753,000 |
| Baygrove Point | Two Storey | 2017 | $772,000 |
| Baygrove Point | Two Storey | 2017 | $808,000 |
| Baygrove Point | Two Storey | 2019 | $817,000 |
| Baygrove Point | Two Storey | 2019 | $913,000 |
| Baygrove Point | Two Storey | 2021 | $927,000 |
| Baygrove Point | Two Storey | 2019 | $946,000 |
| Bellflower Road | One Storey | 2013 | $475,000 |
| Bellflower Road | One Storey | 2012 | $479,000 |
| Bellflower Road | Two Storey | 2013 | $499,000 |
| Bellflower Road | One Storey | 2012 | $499,000 |
| Bellflower Road | One Storey | 2012 | $504,000 |
| Bellflower Road | One Storey | 2012 | $506,000 |
| Bellflower Road | Two Storey | 2015 | $509,000 |
| Bellflower Road | Two Storey | 2012 | $511,000 |
| Bellflower Road | One Storey | 2013 | $514,000 |
| Bellflower Road | One Storey | 2013 | $517,000 |
| Bellflower Road | Two Storey | 2013 | $522,000 |
| Bellflower Road | One Storey | 2012 | $522,000 |
| Bellflower Road | One Storey | 2013 | $524,000 |
| Bellflower Road | One Storey | 2013 | $525,000 |
| Bellflower Road | One Storey | 2012 | $526,000 |
| Bellflower Road | Two Storey | 2012 | $527,000 |
| Bellflower Road | Two Storey | 2013 | $529,000 |
| Bellflower Road | Two Storey | 2012 | $529,000 |
| Bellflower Road | Two Storey | 2013 | $530,000 |
| Bellflower Road | Two Storey | 2013 | $535,000 |
| Bellflower Road | Two Storey | 2014 | $535,000 |
| Bellflower Road | Two Storey | 2012 | $537,000 |
| Bellflower Road | Two Storey | 2013 | $542,000 |
| Bellflower Road | Bi-Level | 2012 | $543,000 |
| Bellflower Road | Two Storey | 2013 | $544,000 |
| Bellflower Road | One Storey | 2012 | $544,000 |
| Bellflower Road | Two Storey | 2013 | $545,000 |
| Bellflower Road | Two Storey | 2012 | $545,000 |
| Bellflower Road | Two Storey | 2012 | $550,000 |
| Bellflower Road | Two Storey | 2012 | $551,000 |
| Bellflower Road | Two Storey | 2012 | $552,000 |
| Bellflower Road | Two Storey | 2012 | $554,000 |
| Bellflower Road | One Storey | 2013 | $554,000 |
| Bellflower Road | Two Storey | 2012 | $554,000 |
| Bellflower Road | Two Storey | 2012 | $555,000 |
| Bellflower Road | Two Storey | 2012 | $556,000 |
| Bellflower Road | Two Storey | 2012 | $557,000 |
| Bellflower Road | One Storey | 2012 | $557,000 |
| Bellflower Road | Two Storey | 2013 | $560,000 |
| Bellflower Road | One Storey | 2013 | $561,000 |
| Bellflower Road | Two Storey | 2012 | $562,000 |
| Bellflower Road | Two Storey | 2014 | $564,000 |
| Bellflower Road | Two Storey | 2013 | $565,000 |
| Bellflower Road | Two Storey | 2013 | $565,000 |
| Bellflower Road | Two Storey | 2013 | $567,000 |
| Bellflower Road | Two Storey | 2012 | $568,000 |
| Bellflower Road | One Storey | 2012 | $568,000 |
| Bellflower Road | Two Storey | 2012 | $573,000 |
| Bellflower Road | One Storey | 2013 | $574,000 |
| Bellflower Road | Two Storey | 2012 | $577,000 |
| Bellflower Road | One Storey | 2013 | $579,000 |
| Bellflower Road | Two Storey | 2012 | $579,000 |
| Bellflower Road | Two Storey | 2012 | $580,000 |
| Bellflower Road | Two Storey | 2012 | $582,000 |
| Bellflower Road | Two Storey | 2013 | $584,000 |
| Bellflower Road | Two Storey | 2013 | $587,000 |
| Bellflower Road | Two Storey | 2012 | $588,000 |
| Bellflower Road | Two Storey | 2013 | $589,000 |
| Bellflower Road | One Storey | 2012 | $594,000 |
| Bellflower Road | Two Storey | 2012 | $596,000 |
| Bellflower Road | Two Storey | 2012 | $597,000 |
| Bellflower Road | One Storey | 2015 | $597,000 |
| Bellflower Road | Two Storey | 2013 | $598,000 |
| Bellflower Road | Two Storey | 2012 | $599,000 |
| Bellflower Road | Two Storey | 2013 | $601,000 |
| Bellflower Road | Two Storey | 2011 | $603,000 |
| Bellflower Road | Two Storey | 2013 | $604,000 |
| Bellflower Road | Two Storey | 2013 | $604,000 |
| Bellflower Road | One Storey | 2012 | $608,000 |
| Bellflower Road | One Storey | 2012 | $610,000 |
| Bellflower Road | Two Storey | 2013 | $613,000 |
| Bellflower Road | Two Storey | 2012 | $615,000 |
| Bellflower Road | One Storey | 2013 | $616,000 |
| Bellflower Road | Two Storey | 2013 | $619,000 |
| Bellflower Road | Two Storey | 2013 | $620,000 |
| Bellflower Road | One Storey | 2012 | $620,000 |
| Bellflower Road | Two Storey | 2013 | $625,000 |
| Bellflower Road | Two Storey | 2013 | $625,000 |
| Bellflower Road | Two Storey | 2013 | $627,000 |
| Bellflower Road | One Storey | 2012 | $629,000 |
| Bellflower Road | Two Storey | 2012 | $629,000 |
| Bellflower Road | Two Storey | 2012 | $636,000 |
| Bellflower Road | Two Storey | 2013 | $637,000 |
| Bellflower Road | One Storey | 2013 | $640,000 |
| Bellflower Road | Two Storey | 2012 | $648,000 |
| Bellflower Road | Two Storey | 2012 | $649,000 |
| Bellflower Road | Two Storey | 2014 | $650,000 |
| Bellflower Road | Two Storey | 2013 | $650,000 |
| Bellflower Road | Two Storey | 2013 | $652,000 |
| Bellflower Road | Two Storey | 2013 | $655,000 |
| Bellflower Road | Two Storey | 2013 | $658,000 |
| Bellflower Road | Two Storey | 2012 | $662,000 |
| Bellflower Road | Two Storey | 2013 | $670,000 |
| Bellflower Road | Two Storey | 2014 | $686,000 |
| Bellflower Road | Two Storey | 2013 | $691,000 |
| Bellflower Road | Two Storey | 2013 | $693,000 |
| Bellflower Road | Two Storey | 2012 | $695,000 |
| Bellflower Road | Two Storey | 2013 | $698,000 |
| Bellflower Road | Two Storey | 2012 | $703,000 |
| Bellflower Road | Two Storey | 2015 | $704,000 |
| Bellflower Road | Two Storey | 2012 | $710,000 |
| Bellflower Road | One Storey | 2014 | $714,000 |
| Bellflower Road | Two Storey | 2013 | $723,000 |
| Bellflower Road | Two Storey | 2014 | $741,000 |
| Bellflower Road | Two Storey | 2014 | $745,000 |
| Bellflower Road | Two Storey | 2014 | $757,000 |
| Bellflower Road | Two Storey | 2015 | $768,000 |
| Bellflower Road | Two Storey | 2012 | $772,000 |
| Bellflower Road | One Storey | 2015 | $801,000 |
| Bellflower Road | Two Storey | 2013 | $841,000 |
| Bellflower Road | Two Storey | 2014 | $844,000 |
| Bellflower Road | Two Storey | 2014 | $875,000 |
| Bellflower Road | Two Storey | 2017 | $879,000 |
| Birchleaf Point | Two Storey | 2012 | $725,000 |
| Birchleaf Point | Two Storey | 2012 | $730,000 |
| Birchleaf Point | Two Storey | 2013 | $745,000 |
| Birchleaf Point | Two Storey | 2014 | $761,000 |
| Birchleaf Point | Two Storey | 2012 | $845,000 |
| Birchleaf Point | Cabover | 2013 | $859,000 |
| Birchleaf Point | Two Storey | 2013 | $926,000 |
| Bluemeadow Road | One Storey | 2013 | $573,000 |
| Bluemeadow Road | Two Storey | 2012 | $601,000 |
| Bluemeadow Road | One Storey | 2013 | $609,000 |
| Bluemeadow Road | Two Storey | 2013 | $621,000 |
| Bluemeadow Road | Two Storey | 2013 | $623,000 |
| Bluemeadow Road | Two Storey | 2013 | $626,000 |
| Bluemeadow Road | One Storey | 2013 | $627,000 |
| Bluemeadow Road | Two Storey | 2012 | $629,000 |
| Bluemeadow Road | One Storey | 2013 | $629,000 |
| Bluemeadow Road | Two Storey | 2012 | $632,000 |
| Bluemeadow Road | Two Storey | 2014 | $633,000 |
| Bluemeadow Road | Two Storey | 2013 | $638,000 |
| Bluemeadow Road | One Storey | 2013 | $643,000 |
| Bluemeadow Road | One Storey | 2013 | $643,000 |
| Bluemeadow Road | Two Storey | 2014 | $646,000 |
| Bluemeadow Road | Two Storey | 2013 | $648,000 |
| Bluemeadow Road | One Storey | 2012 | $651,000 |
| Bluemeadow Road | Two Storey | 2014 | $652,000 |
| Bluemeadow Road | Two Storey | 2014 | $656,000 |
| Bluemeadow Road | Two Storey | 2013 | $669,000 |
| Bluemeadow Road | Two Storey | 2012 | $677,000 |
| Bluemeadow Road | One Storey | 2012 | $683,000 |
| Bluemeadow Road | Two Storey | 2012 | $693,000 |
| Bluemeadow Road | Two Storey | 2013 | $694,000 |
| Bluemeadow Road | Two Storey | 2015 | $695,000 |
| Bluemeadow Road | Two/One Storey | 2013 | $696,000 |
| Bluemeadow Road | Two Storey | 2014 | $699,000 |
| Bluemeadow Road | One Storey | 2014 | $702,000 |
| Bluemeadow Road | Two Storey | 2014 | $708,000 |
| Bluemeadow Road | Two Storey | 2015 | $711,000 |
| Bluemeadow Road | Two Storey | 2013 | $715,000 |
| Bluemeadow Road | Two Storey | 2012 | $732,000 |
| Bluemeadow Road | Two Storey | 2013 | $733,000 |
| Bluemeadow Road | One Storey | 2013 | $736,000 |
| Bluemeadow Road | Two Storey | 2014 | $739,000 |
| Bluemeadow Road | Two Storey | 2013 | $742,000 |
| Bluemeadow Road | Two Storey | 2013 | $742,000 |
| Bluemeadow Road | Two Storey | 2012 | $743,000 |
| Bluemeadow Road | Two Storey | 2013 | $743,000 |
| Bluemeadow Road | Two Storey | 2015 | $748,000 |
| Bluemeadow Road | Two Storey | 2012 | $748,000 |
| Bluemeadow Road | Two Storey | 2014 | $763,000 |
| Bluemeadow Road | Two Storey | 2014 | $765,000 |
| Bluemeadow Road | Two Storey | 2012 | $768,000 |
| Bluemeadow Road | Two Storey | 2015 | $771,000 |
| Bluemeadow Road | Two Storey | 2013 | $780,000 |
| Bluemeadow Road | Two Storey | 2013 | $784,000 |
| Bluemeadow Road | Two Storey | 2013 | $786,000 |
| Bluemeadow Road | One Storey | 2013 | $791,000 |
| Bluemeadow Road | Two Storey | 2013 | $796,000 |
| Bluemeadow Road | Two Storey | 2013 | $799,000 |
| Bluemeadow Road | Two Storey | 2012 | $803,000 |
| Bluemeadow Road | Two Storey | 2013 | $812,000 |
| Bluemeadow Road | Two Storey | 2014 | $824,000 |
| Bluemeadow Road | Two Storey | 2014 | $870,000 |
| Bluemeadow Road | Two Storey | 2016 | $934,000 |
| Bluemeadow Road | One Storey | 2014 | $1,034,000 |
| Bluemeadow Road | Two Storey | 2016 | $1,210,000 |
| Bluemeadow Road | Two Storey | 2014 | $1,227,000 |
| Bluemeadow Road | Two Storey | 2013 | $1,245,000 |
| Bluemeadow Road | Two Storey | 2017 | $1,277,000 |
| Bluemeadow Road | Two Storey | 2015 | $1,679,000 |
| Bridge Lake Drive | Three Storey | 2014 | $529,000 |
| Bridge Lake Drive | One Storey | 2015 | $613,000 |
| Bridge Lake Drive | Two/One Storey | 2012 | $624,000 |
| Bridge Lake Drive | Two Storey | 2017 | $635,000 |
| Bridge Lake Drive | Two Storey | 2017 | $637,000 |
| Bridge Lake Drive | Two Storey | 2014 | $638,000 |
| Bridge Lake Drive | Two Storey | 2013 | $654,000 |
| Bridge Lake Drive | Two Storey | 2012 | $666,000 |
| Bridge Lake Drive | Cabover | 2012 | $671,000 |
| Bridge Lake Drive | Two Storey | 2012 | $675,000 |
| Bridge Lake Drive | Two Storey | 2014 | $689,000 |
| Bridge Lake Drive | Two Storey | 2016 | $691,000 |
| Bridge Lake Drive | Two Storey | 2015 | $697,000 |
| Bridge Lake Drive | Two Storey | 2013 | $710,000 |
| Bridge Lake Drive | Two Storey | 2013 | $722,000 |
| Bridge Lake Drive | Two Storey | 2013 | $737,000 |
| Bridge Lake Drive | Two Storey | 2012 | $739,000 |
| Bridge Lake Drive | Two Storey | 2014 | $749,000 |
| Bridge Lake Drive | Two Storey | 2014 | $783,000 |
| Bridge Lake Drive | One Storey | 2016 | $784,000 |
| Bridge Lake Drive | Two Storey | 2016 | $819,000 |
| Bridge Lake Drive | Two Storey | 2015 | $825,000 |
| Bridge Lake Drive | Two Storey | 2012 | $827,000 |
| Bridge Lake Drive | Two Storey | 2012 | $879,000 |
| Bridge Lake Drive | One Storey | 2015 | $946,000 |
| Bridge Lake Drive | Two Storey | 2018 | $953,000 |
| Bridge Lake Drive | One Storey | 2014 | $1,052,000 |
| Bridge Lake Drive | One Storey | 2017 | $1,053,000 |
| Bridge Lake Drive | One Storey | 2013 | $1,075,000 |
| Bridge Lake Drive | One Storey | 2024 | $1,084,000 |
| Bridge Lake Drive | One Storey | 2012 | $1,086,000 |
| Bridge Lake Drive | Two Storey | 2013 | $1,117,000 |
| Bridge Lake Drive | One Storey | 2012 | $1,118,000 |
| Bridge Lake Drive | Two Storey | 2012 | $1,129,000 |
| Bridge Lake Drive | Two Storey | 2015 | $1,135,000 |
| Bridge Lake Drive | One Storey | 2014 | $1,145,000 |
| Bridge Lake Drive | Two Storey | 2012 | $1,153,000 |
| Bridge Lake Drive | One Storey | 2012 | $1,156,000 |
| Bridge Lake Drive | Two Storey | 2012 | $1,169,000 |
| Bridge Lake Drive | One Storey | 2012 | $1,170,000 |
| Bridge Lake Drive | One Storey | 2012 | $1,170,000 |
| Bridge Lake Drive | Two Storey | 2012 | $1,289,000 |
| Bridge Lake Drive | Two Storey | 2013 | $1,328,000 |
| Bridge Lake Drive | Two Storey | 2012 | $1,580,000 |
| Bridge Lake Drive | — | $3,297,000 | |
| Bridge Lake Drive | — | $28,995,000 | |
| Brookfield Crescent | One Storey | 2013 | $473,000 |
| Brookfield Crescent | One Storey | 2014 | $482,000 |
| Brookfield Crescent | One Storey | 2013 | $485,000 |
| Brookfield Crescent | One Storey | 2014 | $485,000 |
| Brookfield Crescent | One Storey | 2013 | $492,000 |
| Brookfield Crescent | One Storey | 2013 | $495,000 |
| Brookfield Crescent | One Storey | 2013 | $506,000 |
| Brookfield Crescent | One Storey | 2012 | $511,000 |
| Brookfield Crescent | Two Storey | 2013 | $511,000 |
| Brookfield Crescent | One Storey | 2013 | $514,000 |
| Brookfield Crescent | Two Storey | 2014 | $518,000 |
| Brookfield Crescent | One Storey | 2014 | $519,000 |
| Brookfield Crescent | Two Storey | 2013 | $523,000 |
| Brookfield Crescent | Two Storey | 2014 | $527,000 |
| Brookfield Crescent | Two Storey | 2012 | $527,000 |
| Brookfield Crescent | One Storey | 2012 | $529,000 |
| Brookfield Crescent | One Storey | 2013 | $531,000 |
| Brookfield Crescent | Two Storey | 2013 | $531,000 |
| Brookfield Crescent | Two Storey | 2014 | $532,000 |
| Brookfield Crescent | Two Storey | 2013 | $532,000 |
| Brookfield Crescent | Two Storey | 2012 | $532,000 |
| Brookfield Crescent | Two Storey | 2012 | $533,000 |
| Brookfield Crescent | Two Storey | 2014 | $535,000 |
| Brookfield Crescent | Two Storey | 2012 | $535,000 |
| Brookfield Crescent | Two Storey | 2014 | $539,000 |
| Brookfield Crescent | One Storey | 2014 | $539,000 |
| Brookfield Crescent | Two Storey | 2014 | $541,000 |
| Brookfield Crescent | Two Storey | 2013 | $543,000 |
| Brookfield Crescent | Two Storey | 2013 | $543,000 |
| Brookfield Crescent | Two Storey | 2014 | $545,000 |
| Brookfield Crescent | One Storey | 2013 | $545,000 |
| Brookfield Crescent | Two Storey | 2014 | $547,000 |
| Brookfield Crescent | Two Storey | 2012 | $550,000 |
| Brookfield Crescent | Two Storey | 2013 | $551,000 |
| Brookfield Crescent | Two Storey | 2013 | $551,000 |
| Brookfield Crescent | One Storey | 2013 | $551,000 |
| Brookfield Crescent | Two Storey | 2014 | $552,000 |
| Brookfield Crescent | One Storey | 2014 | $552,000 |
| Brookfield Crescent | Two Storey | 2012 | $552,000 |
| Brookfield Crescent | Two Storey | 2014 | $553,000 |
| Brookfield Crescent | Two Storey | 2014 | $554,000 |
| Brookfield Crescent | One Storey | 2014 | $555,000 |
| Brookfield Crescent | Two Storey | 2015 | $555,000 |
| Brookfield Crescent | Two Storey | 2014 | $555,000 |
| Brookfield Crescent | One Storey | 2012 | $556,000 |
| Brookfield Crescent | Two Storey | 2012 | $558,000 |
| Brookfield Crescent | Two Storey | 2014 | $561,000 |
| Brookfield Crescent | Two Storey | 2014 | $562,000 |
| Brookfield Crescent | Two Storey | 2013 | $563,000 |
| Brookfield Crescent | Two Storey | 2014 | $564,000 |
| Brookfield Crescent | Two Storey | 2013 | $564,000 |
| Brookfield Crescent | Two Storey | 2014 | $564,000 |
| Brookfield Crescent | Two Storey | 2013 | $571,000 |
| Brookfield Crescent | Two Storey | 2014 | $575,000 |
| Brookfield Crescent | One Storey | 2013 | $575,000 |
| Brookfield Crescent | Two Storey | 2013 | $576,000 |
| Brookfield Crescent | Two Storey | 2014 | $577,000 |
| Brookfield Crescent | Two Storey | 2015 | $577,000 |
| Brookfield Crescent | Two Storey | 2013 | $578,000 |
| Brookfield Crescent | Two Storey | 2014 | $578,000 |
| Brookfield Crescent | Two Storey | 2013 | $578,000 |
| Brookfield Crescent | Two Storey | 2014 | $578,000 |
| Brookfield Crescent | Two Storey | 2014 | $582,000 |
| Brookfield Crescent | One Storey | 2013 | $582,000 |
| Brookfield Crescent | Two Storey | 2014 | $584,000 |
| Brookfield Crescent | Two Storey | 2014 | $585,000 |
| Brookfield Crescent | Two Storey | 2013 | $585,000 |
| Brookfield Crescent | Two Storey | 2013 | $585,000 |
| Brookfield Crescent | One Storey | 2015 | $586,000 |
| Brookfield Crescent | Two Storey | 2013 | $587,000 |
| Brookfield Crescent | One Storey | 2014 | $588,000 |
| Brookfield Crescent | Two Storey | 2014 | $589,000 |
| Brookfield Crescent | Two Storey | 2015 | $590,000 |
| Brookfield Crescent | Two Storey | 2015 | $591,000 |
| Brookfield Crescent | Two Storey | 2013 | $593,000 |
| Brookfield Crescent | Two Storey | 2013 | $593,000 |
| Brookfield Crescent | Two Storey | 2013 | $593,000 |
| Brookfield Crescent | Two Storey | 2014 | $594,000 |
| Brookfield Crescent | Two Storey | 2014 | $594,000 |
| Brookfield Crescent | Two Storey | 2014 | $602,000 |
| Brookfield Crescent | Two Storey | 2014 | $604,000 |
| Brookfield Crescent | Two Storey | 2014 | $605,000 |
| Brookfield Crescent | Two Storey | 2015 | $606,000 |
| Brookfield Crescent | Two Storey | 2014 | $609,000 |
| Brookfield Crescent | Two Storey | 2014 | $609,000 |
| Brookfield Crescent | Two Storey | 2014 | $610,000 |
| Brookfield Crescent | Two Storey | 2014 | $611,000 |
| Brookfield Crescent | One Storey | 2015 | $611,000 |
| Brookfield Crescent | Two Storey | 2014 | $613,000 |
| Brookfield Crescent | Two Storey | 2014 | $615,000 |
| Brookfield Crescent | Two Storey | 2014 | $619,000 |
| Brookfield Crescent | One Storey | 2014 | $620,000 |
| Brookfield Crescent | Two Storey | 2012 | $624,000 |
| Brookfield Crescent | Two Storey | 2014 | $624,000 |
| Brookfield Crescent | Two Storey | 2014 | $627,000 |
| Brookfield Crescent | Two Storey | 2014 | $629,000 |
| Brookfield Crescent | Two Storey | 2013 | $629,000 |
| Brookfield Crescent | One Storey | 2014 | $631,000 |
| Brookfield Crescent | Two Storey | 2014 | $633,000 |
| Brookfield Crescent | Two Storey | 2015 | $634,000 |
| Brookfield Crescent | Two Storey | 2014 | $637,000 |
| Brookfield Crescent | Two Storey | 2015 | $638,000 |
| Brookfield Crescent | Two Storey | 2014 | $638,000 |
| Brookfield Crescent | Two Storey | 2014 | $639,000 |
| Brookfield Crescent | Two Storey | 2014 | $643,000 |
| Brookfield Crescent | Two Storey | 2015 | $649,000 |
| Brookfield Crescent | Two Storey | 2014 | $649,000 |
| Brookfield Crescent | Two Storey | 2015 | $653,000 |
| Brookfield Crescent | Two Storey | 2014 | $654,000 |
| Brookfield Crescent | Two Storey | 2013 | $658,000 |
| Brookfield Crescent | Two Storey | 2015 | $660,000 |
| Brookfield Crescent | Two Storey | 2016 | $660,000 |
| Brookfield Crescent | Two Storey | 2014 | $660,000 |
| Brookfield Crescent | Two Storey | 2014 | $662,000 |
| Brookfield Crescent | Two Storey | 2012 | $666,000 |
| Brookfield Crescent | One Storey | 2014 | $673,000 |
| Brookfield Crescent | Two Storey | 2014 | $676,000 |
| Brookfield Crescent | Two Storey | 2015 | $679,000 |
| Brookfield Crescent | Two Storey | 2014 | $682,000 |
| Brookfield Crescent | Two Storey | 2015 | $683,000 |
| Brookfield Crescent | Two Storey | 2014 | $685,000 |
| Brookfield Crescent | Two Storey | 2013 | $693,000 |
| Brookfield Crescent | Two Storey | 2015 | $711,000 |
| Brookfield Crescent | Two Storey | 2014 | $715,000 |
| Brookfield Crescent | Two Storey | 2016 | $718,000 |
| Brookfield Crescent | Two Storey | 2014 | $720,000 |
| Brookfield Crescent | Two Storey | 2015 | $725,000 |
| Brookfield Crescent | Two Storey | 2015 | $764,000 |
| Brookfield Crescent | Two Storey | 2014 | $768,000 |
| Clear Spring Road | One Storey | 2013 | $623,000 |
| Clear Spring Road | Two Storey | 2013 | $650,000 |
| Clear Spring Road | One Storey | 2014 | $652,000 |
Also in 8, Fort Garry / Lindenwoods: Agassiz · Beaumont · Bridgwater Centre · Bridgwater Forest · Bridgwater Trails · Brockville · Buffalo · Chevrier · Cloutier Drive · Crescent Park · Fairfield Park · Fort Richmond · La Barriere · Linden Ridge · Linden Woods · Maybank · Montcalm · Parc La Salle · Parker · Pembina Strip · Perrault · Point Road · Richmond Lakes · Richmond West · South Pointe · South Pointe West · St Norbert · Trappistes · Turnbull Drive · Tuxedo Industrial · University · W Fort Garry Indust · Waverley Heights · Waverley West-B · Whyte Ridge · Wildwood