Not an official assessment notice or a tax certificate. City of Winnipeg open data, explained. Details
Bridgwater Centre property assessment
Market region8, Fort Garry / Lindenwoods
Properties606
Zoning
RMFS - RES - MULTI-FAMILY207
C2 - COM - COMMUNITY10
MMU - MANUFCTRNG - MIXED3
CMU - COMMERCIAL-MIXED USE3
RMFL - RES - MULTI-FAMILY2
M2 - MANUFCTRNG - GENERAL1
Properties by street
| Street | Building | Year | Assessed |
|---|---|---|---|
| Bison Drive | — | $2,235,000 | |
| Bison Drive | — | $2,790,000 | |
| Centre Street | — | $— | |
| Centre Street | 2019 | $204,000 | |
| Centre Street | 2019 | $227,000 | |
| Centre Street | 2019 | $227,000 | |
| Centre Street | 2019 | $227,000 | |
| Centre Street | 2019 | $227,000 | |
| Centre Street | 2019 | $235,000 | |
| Centre Street | 2019 | $235,000 | |
| Centre Street | 2019 | $237,000 | |
| Centre Street | 2019 | $237,000 | |
| Centre Street | 2019 | $237,000 | |
| Centre Street | 2019 | $238,000 | |
| Centre Street | 2019 | $238,000 | |
| Centre Street | 2019 | $239,000 | |
| Centre Street | 2019 | $241,000 | |
| Centre Street | 2019 | $242,000 | |
| Centre Street | 2019 | $242,000 | |
| Centre Street | 2019 | $247,000 | |
| Centre Street | 2019 | $247,000 | |
| Centre Street | 2019 | $247,000 | |
| Centre Street | 2019 | $249,000 | |
| Centre Street | 2019 | $249,000 | |
| Centre Street | 2019 | $249,000 | |
| Centre Street | 2019 | $249,000 | |
| Centre Street | 2019 | $251,000 | |
| Centre Street | 2019 | $252,000 | |
| Centre Street | 2019 | $254,000 | |
| Centre Street | 2019 | $254,000 | |
| Centre Street | 2019 | $254,000 | |
| Centre Street | 2019 | $254,000 | |
| Centre Street | 2019 | $254,000 | |
| Centre Street | 2019 | $261,000 | |
| Centre Street | 2019 | $261,000 | |
| Centre Street | 2019 | $263,000 | |
| Centre Street | 2019 | $265,000 | |
| Centre Street | 2019 | $265,000 | |
| Centre Street | 2019 | $265,000 | |
| Centre Street | 2019 | $265,000 | |
| Centre Street | 2019 | $266,000 | |
| Centre Street | 2019 | $266,000 | |
| Centre Street | 2019 | $266,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $270,000 | |
| Centre Street | 2019 | $271,000 | |
| Centre Street | 2019 | $272,000 | |
| Centre Street | 2019 | $273,000 | |
| Centre Street | 2019 | $273,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $274,000 | |
| Centre Street | 2019 | $276,000 | |
| Centre Street | 2019 | $277,000 | |
| Centre Street | 2019 | $279,000 | |
| Centre Street | 2019 | $279,000 | |
| Centre Street | 2019 | $279,000 | |
| Centre Street | 2019 | $279,000 | |
| Centre Street | 2019 | $279,000 | |
| Centre Street | 2019 | $280,000 | |
| Centre Street | 2019 | $280,000 | |
| Centre Street | 2019 | $282,000 | |
| Centre Street | 2019 | $282,000 | |
| Centre Street | 2019 | $282,000 | |
| Centre Street | 2019 | $282,000 | |
| Centre Street | 2019 | $289,000 | |
| Centre Street | 2019 | $289,000 | |
| Centre Street | 2019 | $289,000 | |
| Centre Street | 2019 | $289,000 | |
| Centre Street | 2019 | $289,000 | |
| Centre Street | 2019 | $294,000 | |
| Centre Street | 2019 | $297,000 | |
| Centre Street | 2019 | $300,000 | |
| Centre Street | 2019 | $310,000 | |
| Centre Street | 2019 | $351,000 | |
| Centre Street | 2019 | $351,000 | |
| Centre Street | 2019 | $351,000 | |
| Centre Street | 2019 | $353,000 | |
| Centre Street | 2019 | $353,000 | |
| Centre Street | 2019 | $354,000 | |
| Centre Street | 2019 | $354,000 | |
| Centre Street | 2019 | $355,000 | |
| Centre Street | 2019 | $362,000 | |
| Centre Street | 2019 | $363,000 | |
| Centre Street | 2019 | $363,000 | |
| Centre Street | 2019 | $363,000 | |
| Centre Street | 2019 | $363,000 | |
| Centre Street | 2019 | $363,000 | |
| Centre Street | 2019 | $363,000 | |
| Centre Street | 2019 | $366,000 | |
| Centre Street | 2019 | $366,000 | |
| Centre Street | 2019 | $366,000 | |
| Centre Street | 2019 | $367,000 | |
| Centre Street | 2019 | $367,000 | |
| Centre Street | 2019 | $370,000 | |
| Centre Street | 2019 | $370,000 | |
| Centre Street | 2019 | $370,000 | |
| Centre Street | 2019 | $371,000 | |
| Centre Street | 2019 | $374,000 | |
| Centre Street | 2019 | $378,000 | |
| Centre Street | 2019 | $381,000 | |
| Centre Street | 2019 | $382,000 | |
| Centre Street | — | $2,222,000 | |
| Centre Street | — | $2,227,000 | |
| Centre Street | — | $2,283,000 | |
| Centre Street | — | $2,535,000 | |
| Centre Street | — | $4,649,000 | |
| Centre Street | — | $11,271,000 | |
| Centre Street | — | $12,169,000 | |
| Centre Street | — | $32,804,000 | |
| Centre Street | — | $36,170,000 | |
| Cooper'S Town Road | — | $46,930,000 | |
| North Town Road | — | $17,489,000 | |
| North Town Road | — | $24,797,000 | |
| North Town Road | — | $26,488,000 | |
| Park East Drive | — | $— | |
| Park East Drive | — | $— | |
| Park East Drive | — | $— | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $240,000 | |
| Park East Drive | 2018 | $242,000 | |
| Park East Drive | 2018 | $242,000 | |
| Park East Drive | 2019 | $243,000 | |
| Park East Drive | 2019 | $243,000 | |
| Park East Drive | 2019 | $244,000 | |
| Park East Drive | 2020 | $245,000 | |
| Park East Drive | 2020 | $245,000 | |
| Park East Drive | 2021 | $245,000 | |
| Park East Drive | 2021 | $245,000 | |
| Park East Drive | 2021 | $245,000 | |
| Park East Drive | 2020 | $246,000 | |
| Park East Drive | 2021 | $250,000 | |
| Park East Drive | 2020 | $252,000 | |
| Park East Drive | 2020 | $252,000 | |
| Park East Drive | 2020 | $252,000 | |
| Park East Drive | 2018 | $253,000 | |
| Park East Drive | 2018 | $253,000 | |
| Park East Drive | 2018 | $253,000 | |
| Park East Drive | 2018 | $253,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2018 | $254,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $256,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2019 | $257,000 | |
| Park East Drive | 2020 | $258,000 | |
| Park East Drive | 2018 | $259,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2021 | $261,000 | |
| Park East Drive | 2020 | $262,000 | |
| Park East Drive | 2020 | $262,000 | |
| Park East Drive | 2020 | $262,000 | |
| Park East Drive | 2020 | $262,000 | |
| Park East Drive | 2020 | $262,000 | |
| Park East Drive | 2020 | $262,000 | |
| Park East Drive | 2021 | $263,000 | |
| Park East Drive | 2021 | $263,000 | |
| Park East Drive | 2021 | $263,000 | |
| Park East Drive | 2021 | $263,000 | |
| Park East Drive | 2021 | $263,000 | |
| Park East Drive | 2020 | $264,000 | |
| Park East Drive | 2019 | $265,000 | |
| Park East Drive | 2020 | $266,000 | |
| Park East Drive | 2020 | $266,000 | |
| Park East Drive | 2019 | $274,000 | |
| Park East Drive | 2021 | $360,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2018 | $376,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | 2019 | $380,000 | |
| Park East Drive | Two Storey | 2016 | $382,000 |
| Park East Drive | 2020 | $384,000 | |
| Park East Drive | 2020 | $384,000 | |
| Park East Drive | 2019 | $386,000 | |
| Park East Drive | 2021 | $389,000 | |
| Park East Drive | 2021 | $389,000 | |
| Park East Drive | 2021 | $389,000 | |
| Park East Drive | 2021 | $389,000 | |
| Park East Drive | 2021 | $389,000 | |
| Park East Drive | 2021 | $389,000 | |
| Park East Drive | 2019 | $391,000 | |
| Park East Drive | 2019 | $391,000 | |
| Park East Drive | 2019 | $393,000 | |
| Park East Drive | 2020 | $395,000 | |
| Park East Drive | 2020 | $395,000 | |
| Park East Drive | 2020 | $395,000 | |
| Park East Drive | Two Storey | 2016 | $400,000 |
| Park East Drive | 2021 | $400,000 | |
| Park East Drive | 2020 | $402,000 | |
| Park East Drive | 2019 | $404,000 | |
| Park East Drive | Two Storey | 2015 | $406,000 |
| Park East Drive | Two Storey | 2015 | $406,000 |
| Park East Drive | Two Storey | 2015 | $406,000 |
| Park East Drive | 2020 | $407,000 | |
| Park East Drive | 2020 | $407,000 | |
| Park East Drive | Two Storey | 2015 | $414,000 |
| Park East Drive | Two Storey | 2017 | $416,000 |
| Park East Drive | Two Storey | 2015 | $420,000 |
| Park East Drive | Two Storey | 2018 | $423,000 |
| Park East Drive | Two Storey | 2015 | $424,000 |
| Park East Drive | Two Storey | 2017 | $426,000 |
| Park East Drive | Two Storey | 2018 | $429,000 |
| Park East Drive | Two Storey | 2018 | $430,000 |
| Park East Drive | Two Storey | 2015 | $431,000 |
| Park East Drive | Two Storey | 2015 | $431,000 |
| Park East Drive | Two Storey | 2015 | $431,000 |
| Park East Drive | Two Storey | 2018 | $431,000 |
| Park East Drive | Two Storey | 2018 | $431,000 |
| Park East Drive | Two Storey | 2018 | $431,000 |
| Park East Drive | Two Storey | 2018 | $431,000 |
| Park East Drive | Two Storey | 2018 | $431,000 |
| Park East Drive | Two Storey | 2017 | $432,000 |
| Park East Drive | Two Storey | 2017 | $432,000 |
| Park East Drive | Two Storey | 2017 | $433,000 |
| Park East Drive | Two Storey | 2018 | $434,000 |
| Park East Drive | Two Storey | 2018 | $434,000 |
| Park East Drive | Two Storey | 2017 | $435,000 |
| Park East Drive | Two Storey | 2015 | $436,000 |
| Park East Drive | Two Storey | 2017 | $436,000 |
| Park East Drive | Two Storey | 2017 | $437,000 |
| Park East Drive | Two Storey | 2018 | $451,000 |
| Park East Drive | Two Storey | 2018 | $451,000 |
| Park East Drive | Two Storey | 2017 | $453,000 |
| Park East Drive | Two Storey | 2017 | $458,000 |
| Park East Drive | Two Storey | 2017 | $458,000 |
| Park East Drive | Two Storey | 2017 | $459,000 |
| Park East Drive | Two Storey | 2018 | $460,000 |
| Park East Drive | Two Storey | 2018 | $461,000 |
| Park East Drive | Two Storey | 2018 | $468,000 |
| Park East Drive | Two Storey | 2018 | $468,000 |
| Park East Drive | Two Storey | 2017 | $469,000 |
| Park East Drive | Two Storey | 2018 | $469,000 |
| Park East Drive | Two Storey | 2018 | $469,000 |
| Park East Drive | Two Storey | 2018 | $470,000 |
| Park East Drive | Two Storey | 2017 | $471,000 |
| Park East Drive | Two Storey | 2018 | $471,000 |
| Park East Drive | Two Storey | 2018 | $471,000 |
| Park East Drive | 2017 | $476,000 | |
| Park East Drive | 2017 | $476,000 | |
| Park East Drive | 2017 | $476,000 | |
| Park East Drive | 2017 | $476,000 | |
| Park East Drive | 2018 | $476,000 | |
| Park East Drive | 2018 | $476,000 | |
| Park East Drive | 2018 | $476,000 | |
| Park East Drive | 2018 | $476,000 | |
| Park East Drive | Two Storey | 2018 | $483,000 |
| Park East Drive | 2017 | $484,000 | |
| Park East Drive | Two Storey | 2017 | $485,000 |
| Park East Drive | Two Storey | 2018 | $494,000 |
| Park East Drive | 2018 | $497,000 | |
| Park East Drive | 2018 | $498,000 | |
| Park East Drive | 2017 | $499,000 | |
| Park East Drive | 2017 | $499,000 | |
| Park East Drive | 2017 | $501,000 | |
| Park East Drive | 2018 | $501,000 | |
| Park East Drive | Two Storey | 2015 | $503,000 |
| Park East Drive | Two Storey | 2015 | $503,000 |
| Park East Drive | Two Storey | 2015 | $503,000 |
| Park East Drive | Two Storey | 2015 | $503,000 |
| Park East Drive | 2017 | $505,000 | |
| Park East Drive | 2017 | $505,000 | |
| Park East Drive | 2018 | $505,000 | |
| Park East Drive | 2018 | $505,000 | |
| Park East Drive | 2018 | $505,000 | |
| Park East Drive | 2018 | $509,000 | |
| Park East Drive | 2018 | $509,000 | |
| Park East Drive | Two Storey | 2015 | $510,000 |
| Park East Drive | Two Storey | 2015 | $510,000 |
| Park East Drive | 2017 | $511,000 | |
| Park East Drive | 2017 | $511,000 | |
| Park East Drive | 2017 | $513,000 | |
| Park East Drive | Two Storey | 2015 | $518,000 |
| Park East Drive | 2017 | $520,000 | |
| Park East Drive | Two Storey | 2016 | $521,000 |
| Park East Drive | 2017 | $521,000 | |
| Park East Drive | 2018 | $522,000 | |
| Park East Drive | Two Storey | 2015 | $524,000 |
| Park East Drive | 2017 | $524,000 | |
| Park East Drive | Two Storey | 2015 | $525,000 |
| Park East Drive | 2018 | $532,000 | |
| Park East Drive | Two Storey | 2015 | $541,000 |
| Park East Drive | Two Storey | 2015 | $545,000 |
| Park East Drive | Two Storey | 2015 | $548,000 |
| Park East Drive | 2017 | $548,000 | |
| Park East Drive | Two Storey | 2016 | $552,000 |
| Park East Drive | Two Storey | 2015 | $555,000 |
| Park East Drive | Two Storey | 2015 | $555,000 |
| Park East Drive | Two Storey | 2016 | $560,000 |
| Park East Drive | Two Storey | 2015 | $568,000 |
| Park East Drive | Two Storey | 2015 | $568,000 |
| Park East Drive | Two Storey | 2015 | $569,000 |
| Park East Drive | Two Storey | 2016 | $570,000 |
| Park East Drive | Two Storey | 2016 | $571,000 |
| Park East Drive | Two Storey | 2016 | $572,000 |
| Park East Drive | 2018 | $574,000 | |
| Park East Drive | 2018 | $574,000 | |
| Park East Drive | 2018 | $574,000 | |
| Park East Drive | 2018 | $579,000 | |
| Park East Drive | 2017 | $585,000 | |
| Park East Drive | 2018 | $588,000 | |
| Park East Drive | 2018 | $598,000 | |
| Park East Drive | 2017 | $628,000 | |
| Park East Drive | 2017 | $644,000 | |
| Park East Drive | — | $46,757,000 | |
| Park West Drive | — | $— | |
| Park West Drive | One Storey | 2014 | $374,000 |
| Park West Drive | Two Storey | 2016 | $407,000 |
| Park West Drive | Two Storey | 2016 | $407,000 |
| Park West Drive | Two Storey | 2016 | $408,000 |
| Park West Drive | Two Storey | 2016 | $409,000 |
| Park West Drive | Two Storey | 2016 | $412,000 |
| Park West Drive | Two Storey | 2015 | $414,000 |
| Park West Drive | Two Storey | 2015 | $414,000 |
| Park West Drive | One Storey | 2014 | $416,000 |
| Park West Drive | Two Storey | 2016 | $416,000 |
| Park West Drive | Two Storey | 2016 | $417,000 |
| Park West Drive | One Storey | 2014 | $418,000 |
| Park West Drive | Two Storey | 2015 | $419,000 |
| Park West Drive | Two Storey | 2015 | $421,000 |
| Park West Drive | Two Storey | 2016 | $424,000 |
| Park West Drive | Two Storey | 2016 | $424,000 |
| Park West Drive | Two Storey | 2014 | $425,000 |
| Park West Drive | Two Storey | 2015 | $425,000 |
| Park West Drive | Two Storey | 2016 | $428,000 |
| Park West Drive | Two Storey | 2016 | $428,000 |
| Park West Drive | Two Storey | 2016 | $428,000 |
| Park West Drive | Two Storey | 2016 | $429,000 |
| Park West Drive | Two Storey | 2016 | $430,000 |
| Park West Drive | Two Storey | 2017 | $430,000 |
| Park West Drive | Two Storey | 2015 | $435,000 |
| Park West Drive | Two Storey | 2015 | $435,000 |
| Park West Drive | Two Storey | 2014 | $436,000 |
| Park West Drive | Two Storey | 2014 | $436,000 |
| Park West Drive | Two Storey | 2014 | $436,000 |
| Park West Drive | Two Storey | 2014 | $436,000 |
| Park West Drive | Two Storey | 2015 | $437,000 |
| Park West Drive | Two Storey | 2016 | $437,000 |
| Park West Drive | Two Storey | 2017 | $437,000 |
| Park West Drive | Two Storey | 2017 | $437,000 |
| Park West Drive | Two Storey | 2015 | $439,000 |
| Park West Drive | Two Storey | 2016 | $440,000 |
| Park West Drive | Two Storey | 2016 | $440,000 |
| Park West Drive | Two Storey | 2016 | $440,000 |
| Park West Drive | One Storey | 2014 | $441,000 |
| Park West Drive | Two Storey | 2016 | $441,000 |
| Park West Drive | Two Storey | 2016 | $441,000 |
| Park West Drive | Two Storey | 2016 | $444,000 |
| Park West Drive | Two Storey | 2016 | $448,000 |
| Park West Drive | Two Storey | 2016 | $449,000 |
| Park West Drive | Two Storey | 2017 | $449,000 |
| Park West Drive | Two Storey | 2014 | $451,000 |
| Park West Drive | Two Storey | 2015 | $451,000 |
| Park West Drive | Two Storey | 2017 | $451,000 |
| Park West Drive | One Storey | 2014 | $452,000 |
| Park West Drive | Two Storey | 2017 | $452,000 |
| Park West Drive | Two Storey | 2017 | $454,000 |
| Park West Drive | Two Storey | 2016 | $459,000 |
| Park West Drive | Two Storey | 2016 | $460,000 |
| Park West Drive | Two Storey | 2016 | $461,000 |
| Park West Drive | Two Storey | 2017 | $462,000 |
| Park West Drive | Two Storey | 2015 | $464,000 |
| Park West Drive | One Storey | 2014 | $464,000 |
| Park West Drive | 2015 | $466,000 | |
| Park West Drive | Two Storey | 2016 | $468,000 |
| Park West Drive | Two Storey | 2017 | $469,000 |
| Park West Drive | Two Storey | 2016 | $470,000 |
| Park West Drive | Two Storey | 2015 | $470,000 |
| Park West Drive | Two Storey | 2017 | $470,000 |
| Park West Drive | Two Storey | 2017 | $472,000 |
| Park West Drive | Two Storey | 2016 | $474,000 |
| Park West Drive | 2015 | $477,000 | |
| Park West Drive | Two Storey | 2014 | $479,000 |
| Park West Drive | Two Storey | 2017 | $479,000 |
| Park West Drive | Two Storey | 2017 | $481,000 |
| Park West Drive | 2015 | $483,000 | |
| Park West Drive | Two Storey | 2016 | $483,000 |
| Park West Drive | Two Storey | 2016 | $490,000 |
| Park West Drive | Two Storey | 2017 | $490,000 |
| Park West Drive | Two Storey | 2017 | $495,000 |
| Park West Drive | Two Storey | 2017 | $496,000 |
| Park West Drive | 2015 | $497,000 | |
| Park West Drive | Two Storey | 2014 | $511,000 |
| Park West Drive | Two Storey | 2014 | $511,000 |
| Park West Drive | Two Storey | 2014 | $512,000 |
| Park West Drive | Two Storey | 2014 | $512,000 |
| Park West Drive | Two Storey | 2014 | $512,000 |
| Park West Drive | Two Storey | 2014 | $513,000 |
| Park West Drive | Two Storey | 2015 | $515,000 |
| Park West Drive | Two Storey | 2015 | $515,000 |
| Park West Drive | Two Storey | 2018 | $516,000 |
| Park West Drive | Two Storey | 2016 | $518,000 |
| Park West Drive | Two Storey | 2016 | $518,000 |
| Park West Drive | Two Storey | 2017 | $520,000 |
| Park West Drive | Two Storey | 2017 | $523,000 |
| Park West Drive | Two Storey | 2018 | $523,000 |
| Park West Drive | Two Storey | 2018 | $525,000 |
| Park West Drive | Two Storey | 2015 | $528,000 |
| Park West Drive | Two Storey | 2017 | $530,000 |
| Park West Drive | Two Storey | 2017 | $530,000 |
| Park West Drive | Two Storey | 2015 | $532,000 |
| Park West Drive | Two Storey | 2015 | $532,000 |
| Park West Drive | Two Storey | 2014 | $535,000 |
| Park West Drive | Two Storey | 2014 | $539,000 |
| Park West Drive | Two Storey | 2014 | $539,000 |
| Park West Drive | Two Storey | 2014 | $539,000 |
| Park West Drive | Two Storey | 2014 | $540,000 |
| Park West Drive | Two Storey | 2014 | $540,000 |
| Park West Drive | Two Storey | 2015 | $543,000 |
| Park West Drive | Two Storey | 2016 | $543,000 |
| Park West Drive | Two Storey | 2016 | $546,000 |
| Park West Drive | Two Storey | 2015 | $549,000 |
| Park West Drive | Two Storey | 2015 | $549,000 |
| Park West Drive | Two Storey | 2014 | $549,000 |
| Park West Drive | 2015 | $549,000 | |
| Park West Drive | 2015 | $549,000 | |
| Park West Drive | 2015 | $549,000 | |
| Park West Drive | Two Storey | 2017 | $550,000 |
| Park West Drive | Two Storey | 2017 | $554,000 |
| Park West Drive | Two Storey | 2016 | $556,000 |
| Park West Drive | Two Storey | 2016 | $556,000 |
| Park West Drive | Two Storey | 2016 | $556,000 |
| Park West Drive | Two Storey | 2016 | $557,000 |
| Park West Drive | 2015 | $558,000 | |
| Park West Drive | Two Storey | 2015 | $559,000 |
| Park West Drive | Two Storey | 2017 | $559,000 |
| Park West Drive | Two Storey | 2017 | $560,000 |
| Park West Drive | Two Storey | 2017 | $561,000 |
| Park West Drive | Two Storey | 2016 | $562,000 |
| Park West Drive | Two Storey | 2017 | $565,000 |
| Park West Drive | Two Storey | 2017 | $565,000 |
| Park West Drive | Two Storey | 2017 | $565,000 |
| Park West Drive | Two Storey | 2017 | $565,000 |
| Park West Drive | Two Storey | 2016 | $566,000 |
| Park West Drive | 2015 | $569,000 | |
| Park West Drive | Two Storey | 2017 | $575,000 |
| Park West Drive | Two Storey | 2017 | $576,000 |
| Park West Drive | Two Storey | 2017 | $577,000 |
| Park West Drive | Two Storey | 2016 | $583,000 |
| Park West Drive | Two Storey | 2018 | $585,000 |
| Park West Drive | 2015 | $589,000 | |
| Park West Drive | Two Storey | 2016 | $589,000 |
| Park West Drive | Two Storey | 2016 | $589,000 |
Also in 8, Fort Garry / Lindenwoods: Agassiz · Beaumont · Bridgwater Forest · Bridgwater Lakes · Bridgwater Trails · Brockville · Buffalo · Chevrier · Cloutier Drive · Crescent Park · Fairfield Park · Fort Richmond · La Barriere · Linden Ridge · Linden Woods · Maybank · Montcalm · Parc La Salle · Parker · Pembina Strip · Perrault · Point Road · Richmond Lakes · Richmond West · South Pointe · South Pointe West · St Norbert · Trappistes · Turnbull Drive · Tuxedo Industrial · University · W Fort Garry Indust · Waverley Heights · Waverley West-B · Whyte Ridge · Wildwood