Not an official assessment notice or a tax certificate. City of Winnipeg open data, explained. Details
South Tuxedo property assessment
Market region7, Tuxedo / River Heights / Ft Rouge
Properties1,564
Median detached home$984,000
Median per square foot$367
Zoning
R1L - RES - S F - LARGE795
RMFS - RES - MULTI-FAMILY11
PR1 - PRKS&REC-PASSIVE7
RR5 - RURAL RESIDENTIAL-57
PR3 - PRKS&REC-REGIONAL3
PR2 - PRKS&REC-ACTIVE2
Properties by street
| Street | Building | Year | Assessed |
|---|---|---|---|
| — | — | $2,126 | |
| — | — | $23,000 | |
| — | — | $28,000 | |
| — | — | $103,000 | |
| — | — | $118,000 | |
| — | — | $349,000 | |
| — | — | $544,000 | |
| — | — | $699,000 | |
| — | — | $942,000 | |
| — | — | $1,137,000 | |
| — | — | $1,659,000 | |
| — | — | $3,409,000 | |
| — | — | $13,396,000 | |
| Ambleside Boulevard | One Storey | 1986 | $600,000 |
| Ambleside Boulevard | Two/One Storey | 1987 | $642,000 |
| Ambleside Boulevard | Two Storey | 1994 | $695,000 |
| Ambleside Boulevard | Two Storey | 1986 | $697,000 |
| Ambleside Boulevard | Two/One Storey | 1988 | $744,000 |
| Ambleside Boulevard | Two Storey | 1987 | $766,000 |
| Ambleside Boulevard | Two/One Storey | 1990 | $812,000 |
| Ambleside Boulevard | Two/One Storey | 1985 | $856,000 |
| Ambleside Boulevard | Two Storey | 1987 | $865,000 |
| Ambleside Boulevard | Two Storey | 1989 | $876,000 |
| Ambleside Boulevard | Two Storey | 1989 | $960,000 |
| Ambleside Boulevard | Two Storey | 1986 | $970,000 |
| Ambleside Boulevard | Two Storey | 1991 | $1,005,000 |
| Ambleside Boulevard | Two Storey | 1989 | $1,284,000 |
| Ambleside Boulevard | Two Storey | 1985 | $1,302,000 |
| Andover Avenue | Two Storey | 1983 | $765,000 |
| Andover Avenue | Two Storey | 1982 | $844,000 |
| Andover Avenue | One Storey | 1984 | $904,000 |
| Andover Avenue | Two Storey | 1982 | $946,000 |
| Andover Avenue | Two Storey | 1983 | $987,000 |
| Andover Avenue | Two Storey | 1981 | $1,098,000 |
| Andover Avenue | Two Storey | 1981 | $1,207,000 |
| Andover Avenue | Two Storey | 1981 | $1,245,000 |
| Andover Avenue | Two Storey | 1980 | $1,389,000 |
| Avonlynn Court | — | $436,000 | |
| Avonlynn Court | — | $560,000 | |
| Avonlynn Court | One Storey | 2019 | $1,500,000 |
| Avonlynn Court | Two Storey | 2019 | $1,834,000 |
| Avonlynn Court | One Storey | 2023 | $1,881,000 |
| Avonlynn Court | One Storey | 2020 | $2,001,000 |
| Avonlynn Court | Two Storey | 2025 | $2,108,000 |
| Avonlynn Court | Two Storey | 2025 | $2,562,000 |
| Avonlynn Court | One Storey | 2022 | $4,532,000 |
| Bard Boulevard | Two/One Storey | 1978 | $618,000 |
| Bard Boulevard | Two Storey | 1978 | $687,000 |
| Bard Boulevard | One Storey | 1986 | $858,000 |
| Bard Boulevard | One Storey | 1986 | $878,000 |
| Bard Boulevard | One Storey | 1986 | $882,000 |
| Bard Boulevard | Two Storey | 1979 | $885,000 |
| Bard Boulevard | Two Storey | 1986 | $965,000 |
| Bard Boulevard | One & 1/2 Storey | 1980 | $1,049,000 |
| Bard Boulevard | Two Storey | 1985 | $1,073,000 |
| Bard Boulevard | Two Storey | 1986 | $1,299,000 |
| Bard Boulevard | Two Storey | 1986 | $1,421,000 |
| Bard Boulevard | Two Storey | 1988 | $1,520,000 |
| Bard Boulevard | One Storey | 1986 | $1,597,000 |
| Bard Place | One Storey | 2002 | $1,130,000 |
| Bard Place | One Storey | 2002 | $1,160,000 |
| Bard Place | One Storey | 2001 | $1,274,000 |
| Bard Place | One Storey | 2002 | $1,303,000 |
| Bard Place | One Storey | 2002 | $1,328,000 |
| Bard Place | One Storey | 2002 | $1,379,000 |
| Bard Place | One Storey | 2003 | $1,427,000 |
| Bard Place | One Storey | 2003 | $1,430,000 |
| Bard Place | One Storey | 2001 | $1,504,000 |
| Bard Place | One Storey | 2003 | $1,519,000 |
| Bard Place | One Storey | 2003 | $1,592,000 |
| Bard Place | One Storey | 2002 | $1,665,000 |
| Bard Place | One Storey | 2001 | $1,676,000 |
| Bard Place | One Storey | 2000 | $1,747,000 |
| Bard Place | Two Storey | 2003 | $1,835,000 |
| Bard Place | One Storey | 2002 | $1,865,000 |
| Bard Place | Two Storey | 2002 | $2,213,000 |
| Bardsley Place | One Storey | 1992 | $1,335,000 |
| Bardsley Place | Two Storey | 1989 | $1,444,000 |
| Bardsley Place | Two Storey | 1992 | $1,520,000 |
| Bardsley Place | Two Storey | 1990 | $1,546,000 |
| Bardsley Place | Two Storey | 1990 | $1,672,000 |
| Bardsley Place | Two Storey | 1989 | $1,774,000 |
| Bardsley Place | Two Storey | 1989 | $1,940,000 |
| Bardsley Place | Two Storey | 2009 | $2,111,000 |
| Billingham Place | Two Storey | 1988 | $836,000 |
| Billingham Place | One Storey | 1989 | $841,000 |
| Billingham Place | One Storey | 1990 | $884,000 |
| Billingham Place | One Storey | 1989 | $890,000 |
| Billingham Place | Two Storey | 1989 | $924,000 |
| Billingham Place | Two Storey | 1992 | $964,000 |
| Billingham Place | Two Storey | 1992 | $1,010,000 |
| Billingham Place | Two Storey | 1989 | $1,036,000 |
| Billingham Place | Two Storey | 1989 | $1,096,000 |
| Billingham Place | Two Storey | 1990 | $1,170,000 |
| Billingham Place | Two Storey | 1993 | $1,290,000 |
| Billingham Place | Two Storey | 1989 | $1,293,000 |
| Billingham Place | Two Storey | 1989 | $1,380,000 |
| Billingham Place | Two Storey | 1991 | $1,400,000 |
| Billingham Place | Two Storey | 1989 | $1,582,000 |
| Billingham Place | One Storey | 2000 | $1,820,000 |
| Blackburn Lane | 4 Level Split | 1989 | $958,000 |
| Blackburn Lane | Two Storey | 1991 | $984,000 |
| Blackburn Lane | One Storey | 1989 | $1,061,000 |
| Blackburn Lane | Two Storey | 1989 | $1,322,000 |
| Blackburn Lane | Two Storey | 1991 | $1,338,000 |
| Blackburn Lane | Two Storey | 1990 | $1,348,000 |
| Blackburn Lane | One Storey | 1990 | $1,386,000 |
| Burnley Place | Two Storey | 1988 | $906,000 |
| Burnley Place | Two Storey | 1988 | $974,000 |
| Burnley Place | One Storey | 1990 | $1,027,000 |
| Burnley Place | Two Storey | 1989 | $1,046,000 |
| Burnley Place | One Storey | 1989 | $1,087,000 |
| Burnley Place | One Storey | 1990 | $1,112,000 |
| Burnley Place | Two Storey | 1988 | $1,113,000 |
| Burnley Place | One Storey | 1990 | $1,160,000 |
| Burnley Place | Two Storey | 1989 | $1,169,000 |
| Burnley Place | Two Storey | 1989 | $1,250,000 |
| Burnley Place | Two Storey | 1990 | $1,334,000 |
| Burnley Place | Two Storey | 1988 | $1,369,000 |
| Burnley Place | Two Storey | 1991 | $1,386,000 |
| Burnley Place | One Storey | 1990 | $1,407,000 |
| Burnley Place | Two Storey | 1989 | $1,449,000 |
| Burnley Place | Two Storey | 1989 | $1,471,000 |
| Burnley Place | Two Storey | 1990 | $1,499,000 |
| Burnley Place | Two Storey | 1992 | $1,825,000 |
| Burnley Place | Two Storey | 1992 | $2,133,000 |
| Burnley Place | One Storey | 1994 | $2,272,000 |
| Colchester Bay | Two Storey | 1986 | $691,000 |
| Colchester Bay | One Storey | 1989 | $814,000 |
| Colchester Bay | Two Storey | 1986 | $828,000 |
| Colchester Bay | Two Storey | 1986 | $830,000 |
| Colchester Bay | One Storey | 1988 | $845,000 |
| Colchester Bay | One Storey | 1987 | $863,000 |
| Colchester Bay | One Storey | 1986 | $864,000 |
| Colchester Bay | Two Storey | 1988 | $878,000 |
| Colchester Bay | Two Storey | 1986 | $883,000 |
| Colchester Bay | One Storey | 1986 | $895,000 |
| Colchester Bay | One Storey | 1986 | $901,000 |
| Colchester Bay | Two Storey | 1986 | $922,000 |
| Colchester Bay | Two Storey | 1988 | $944,000 |
| Colchester Bay | Two Storey | 1988 | $945,000 |
| Colchester Bay | Two Storey | 1988 | $964,000 |
| Colchester Bay | One Storey | 1988 | $981,000 |
| Colchester Bay | Two Storey | 1986 | $1,031,000 |
| Colchester Bay | Two Storey | 1988 | $1,039,000 |
| Colchester Bay | Two Storey | 1989 | $1,045,000 |
| Colchester Bay | Two Storey | 1986 | $1,048,000 |
| Colchester Bay | Two Storey | 1988 | $1,080,000 |
| Colchester Bay | Two Storey | 1989 | $1,097,000 |
| Colchester Bay | One Storey | 1986 | $1,102,000 |
| Colchester Bay | Two Storey | 1992 | $1,104,000 |
| Colchester Bay | Two Storey | 1986 | $1,128,000 |
| Colchester Bay | One Storey | 1989 | $1,243,000 |
| Colchester Bay | Two Storey | 1986 | $1,285,000 |
| Colchester Bay | Two Storey | 1988 | $1,288,000 |
| Colchester Bay | Two Storey | 1988 | $1,332,000 |
| Colchester Bay | Two Storey | 1987 | $1,346,000 |
| Colchester Bay | Two Storey | 1988 | $1,354,000 |
| Colchester Bay | Two Storey | 1988 | $1,430,000 |
| Colchester Bay | Two Storey | 1987 | $1,452,000 |
| Colchester Bay | Two Storey | 1989 | $1,459,000 |
| Colchester Bay | Two Storey | 1989 | $1,551,000 |
| Colchester Bay | Two Storey | 1988 | $1,584,000 |
| Colchester Bay | One & 1/2 Storey | 1988 | $1,614,000 |
| Colchester Bay | Two Storey | 1989 | $1,865,000 |
| Colchester Bay | Two Storey | 1986 | $1,932,000 |
| Colchester Bay | Two Storey | 1988 | $2,014,000 |
| Colchester Bay | Two Storey | 1990 | $2,517,000 |
| Colchester Bay | Two Storey | 1988 | $2,648,000 |
| Coleraine Crescent | Two Storey | 1983 | $643,000 |
| Coleraine Crescent | Two Storey | 1984 | $656,000 |
| Coleraine Crescent | Two Storey | 1983 | $679,000 |
| Coleraine Crescent | Two Storey | 1984 | $680,000 |
| Coleraine Crescent | Two Storey | 1986 | $721,000 |
| Coleraine Crescent | Two/One Storey | 1984 | $725,000 |
| Coleraine Crescent | 4 Level Split | 1984 | $744,000 |
| Coleraine Crescent | One Storey | 1986 | $758,000 |
| Coleraine Crescent | Two/One Storey | 1984 | $765,000 |
| Coleraine Crescent | Two Storey | 1984 | $773,000 |
| Coleraine Crescent | One Storey | 1984 | $781,000 |
| Coleraine Crescent | Two Storey | 1985 | $812,000 |
| Coleraine Crescent | 4 Level Split | 1985 | $816,000 |
| Coleraine Crescent | One Storey | 1983 | $832,000 |
| Coleraine Crescent | One Storey | 1982 | $840,000 |
| Coleraine Crescent | Two Storey | 1986 | $841,000 |
| Coleraine Crescent | Two Storey | 1983 | $858,000 |
| Coleraine Crescent | One Storey | 1983 | $878,000 |
| Coleraine Crescent | Two Storey | 1991 | $879,000 |
| Coleraine Crescent | Two Storey | 1985 | $951,000 |
| Coleraine Crescent | One Storey | 1983 | $968,000 |
| Coleraine Crescent | Two Storey | 1984 | $970,000 |
| Coleraine Crescent | Two Storey | 1985 | $1,007,000 |
| Coleraine Crescent | One Storey | 1990 | $1,047,000 |
| Coleraine Crescent | Two Storey | 1983 | $1,054,000 |
| Coleraine Crescent | One Storey | 1998 | $1,080,000 |
| Coleraine Crescent | Two Storey | 1984 | $1,125,000 |
| Coleraine Crescent | Two Storey | 1990 | $1,534,000 |
| Daventry Place | Two Storey | 1993 | $1,166,000 |
| Daventry Place | Two Storey | 1992 | $1,334,000 |
| Daventry Place | Two Storey | 1993 | $1,497,000 |
| Daventry Place | Two Storey | 1992 | $1,510,000 |
| Daventry Place | Two Storey | 1993 | $1,573,000 |
| Dearsley Place | One Storey | 2000 | $959,000 |
| Dearsley Place | One Storey | 1997 | $1,052,000 |
| Dearsley Place | One Storey | 1998 | $1,062,000 |
| Dearsley Place | Two Storey | 1994 | $1,361,000 |
| Dearsley Place | Two Storey | 1995 | $1,425,000 |
| Dearsley Place | One Storey | 1997 | $1,440,000 |
| Dearsley Place | Two Storey | 1997 | $1,491,000 |
| Dearsley Place | Two Storey | 1996 | $1,498,000 |
| Dearsley Place | Two Storey | 1997 | $1,601,000 |
| Dearsley Place | Two Storey | 2006 | $1,700,000 |
| Dearsley Place | Two Storey | 2003 | $2,032,000 |
| Dearsley Place | Two Storey | 1998 | $2,221,000 |
| Driscoll Crescent | 3 Level Split | 1977 | $479,000 |
| Driscoll Crescent | Two Storey | 1976 | $643,000 |
| Driscoll Crescent | One Storey | 1976 | $654,000 |
| Driscoll Crescent | 4 Level Split | 1977 | $708,000 |
| Driscoll Crescent | Two Storey | 1978 | $783,000 |
| Driscoll Crescent | Two/One Storey | 1977 | $808,000 |
| Driscoll Crescent | Two Storey | 1977 | $819,000 |
| Driscoll Crescent | Two Storey | 1978 | $852,000 |
| Driscoll Crescent | Two Storey | 1979 | $897,000 |
| Driscoll Crescent | Two Storey | 1977 | $918,000 |
| Driscoll Crescent | Two Storey | 1979 | $925,000 |
| Driscoll Crescent | Two Storey | 1977 | $966,000 |
| Driscoll Crescent | Two Storey | 1976 | $1,049,000 |
| Driscoll Crescent | Two Storey | 1979 | $1,306,000 |
| Driscoll Crescent | Two Storey | 1977 | $1,380,000 |
| Driscoll Crescent | Two/One Storey | 1979 | $1,437,000 |
| Dumbarton Boulevard | One Storey | 1991 | $975,000 |
| Dumbarton Boulevard | One Storey | 1989 | $981,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $1,142,000 |
| Dumbarton Boulevard | One Storey | 1997 | $1,214,000 |
| Dumbarton Boulevard | One Storey | 1992 | $1,330,000 |
| Dumbarton Boulevard | Two Storey | 1990 | $1,340,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $1,366,000 |
| Dumbarton Boulevard | Two Storey | 1990 | $1,368,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $1,416,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $1,437,000 |
| Dumbarton Boulevard | Two Storey | 1993 | $1,449,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $1,455,000 |
| Dumbarton Boulevard | Two Storey | 1991 | $1,516,000 |
| Dumbarton Boulevard | Two Storey | 1996 | $1,535,000 |
| Dumbarton Boulevard | Two Storey | 1990 | $1,629,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $1,782,000 |
| Dumbarton Boulevard | Two Storey | 1988 | $1,872,000 |
| Dumbarton Boulevard | Two Storey | 1995 | $1,900,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $2,042,000 |
| Dumbarton Boulevard | Two Storey | 1990 | $2,180,000 |
| Dumbarton Boulevard | Two Storey | 1989 | $2,352,000 |
| Dumfries Place | Two Storey | 1989 | $825,000 |
| Dumfries Place | Two Storey | 1989 | $925,000 |
| Dumfries Place | Two Storey | 1990 | $958,000 |
| Dumfries Place | One Storey | 1991 | $1,031,000 |
| Dumfries Place | Two Storey | 1990 | $1,048,000 |
| Dumfries Place | Two Storey | 1989 | $1,316,000 |
| Dumfries Place | Two Storey | 1990 | $1,566,000 |
| Dumfries Place | Two Storey | 1990 | $1,600,000 |
| Dunbar Crescent | One Storey | 1982 | $519,000 |
| Dunbar Crescent | One Storey | 1980 | $652,000 |
| Dunbar Crescent | Two Storey | 1981 | $706,000 |
| Dunbar Crescent | Two/One Storey | 1981 | $711,000 |
| Dunbar Crescent | Two/One Storey | 1981 | $777,000 |
| Dunbar Crescent | One Storey | 1982 | $779,000 |
| Dunbar Crescent | One Storey | 1983 | $788,000 |
| Dunbar Crescent | One Storey | 1981 | $797,000 |
| Dunbar Crescent | One Storey | 1980 | $856,000 |
| Dunbar Crescent | One Storey | 1981 | $860,000 |
| Dunbar Crescent | One Storey | 1981 | $879,000 |
| Dunbar Crescent | Two Storey | 1981 | $971,000 |
| Dunbar Crescent | Two Storey | 1982 | $976,000 |
| Dunbar Crescent | Two Storey | 1981 | $977,000 |
| Dunbar Crescent | Two Storey | 1981 | $984,000 |
| Dunbar Crescent | Two Storey | 1981 | $985,000 |
| Dunbar Crescent | Two Storey | 1981 | $1,015,000 |
| Dunbar Crescent | One Storey | 1981 | $1,025,000 |
| Dunbar Crescent | Two Storey | 1981 | $1,055,000 |
| Dunbar Crescent | Two Storey | 1981 | $1,068,000 |
| Dunbar Crescent | One Storey | 1981 | $1,080,000 |
| Dunbar Crescent | Two Storey | 1981 | $1,095,000 |
| Dunbar Crescent | Two Storey | 1982 | $1,115,000 |
| Dunbar Crescent | One Storey | 1981 | $1,146,000 |
| Dunbar Crescent | Two Storey | 1983 | $1,161,000 |
| Dunbar Crescent | Two Storey | 1986 | $1,215,000 |
| Dunbar Crescent | One Storey | 1981 | $1,239,000 |
| Dunbar Crescent | Two Storey | 1980 | $1,284,000 |
| Dunbar Crescent | Two Storey | 1981 | $1,338,000 |
| Dunbar Crescent | Two Storey | 1980 | $1,353,000 |
| Dunbar Crescent | Two Storey | 1983 | $1,403,000 |
| Dunbar Crescent | Two Storey | 1981 | $1,451,000 |
| Dunbar Crescent | Two Storey | 1988 | $1,695,000 |
| Dunbar Crescent | One Storey | 1988 | $2,295,000 |
| Erinview Place | One Storey | 1994 | $585,000 |
| Erinview Place | One Storey | 2002 | $811,000 |
| Erinview Place | Two Storey | 1994 | $978,000 |
| Erinview Place | Two Storey | 1990 | $1,079,000 |
| Erinview Place | Two Storey | 1993 | $1,178,000 |
| Erinview Place | Two Storey | 1994 | $1,322,000 |
| Erinview Place | Two Storey | 1992 | $1,438,000 |
| Grant Avenue | One Storey | 1978 | $373,000 |
| Grant Avenue | One Storey | 1976 | $463,000 |
| Grant Avenue | One Storey | 1978 | $614,000 |
| Grant Avenue | One Storey | 1980 | $636,000 |
| Grant Avenue | Two Storey | 1976 | $643,000 |
| Grant Avenue | Two Storey | 1979 | $742,000 |
| Grant Avenue | Two Storey | 1976 | $861,000 |
| Grant Avenue | — | $8,246,000 | |
| Grant Avenue | — | $17,704,000 | |
| Holland Boulevard | — | $365,000 | |
| Holland Boulevard | One Storey | 1986 | $769,000 |
| Holland Boulevard | One Storey | 1986 | $780,000 |
| Holland Boulevard | One Storey | 1987 | $824,000 |
| Holland Boulevard | Two Storey | 1987 | $860,000 |
| Holland Boulevard | Two Storey | 1988 | $883,000 |
| Holland Boulevard | Two Storey | 1986 | $893,000 |
| Holland Boulevard | Two Storey | 1988 | $929,000 |
| Holland Boulevard | Two Storey | 1988 | $938,000 |
| Holland Boulevard | Two Storey | 1988 | $974,000 |
| Holland Boulevard | Two Storey | 1989 | $1,032,000 |
| Holland Boulevard | One Storey | 1986 | $1,058,000 |
| Holland Boulevard | Two Storey | 1986 | $1,071,000 |
| Holland Boulevard | Two Storey | 1988 | $1,095,000 |
| Holland Boulevard | Two Storey | 1986 | $1,118,000 |
| Holland Boulevard | Two Storey | 1986 | $1,250,000 |
| Holland Boulevard | Two Storey | 1988 | $1,259,000 |
| Holland Boulevard | Two Storey | 1988 | $1,557,000 |
| Holland Boulevard | Two Storey | 1988 | $1,715,000 |
| Hopwood Drive | One Storey | 1988 | $496,000 |
| Hopwood Drive | Bi-Level | 1988 | $566,000 |
| Hopwood Drive | Two Storey | 1986 | $639,000 |
| Hopwood Drive | Two Storey | 1984 | $654,000 |
| Hopwood Drive | Two/One Storey | 1984 | $667,000 |
| Hopwood Drive | Two Storey | 1986 | $731,000 |
| Hopwood Drive | One Storey | 1983 | $734,000 |
| Hopwood Drive | Two Storey | 1988 | $752,000 |
| Hopwood Drive | Two Storey | 1986 | $775,000 |
| Hopwood Drive | Two Storey | 1983 | $781,000 |
| Hopwood Drive | One Storey | 1983 | $790,000 |
| Hopwood Drive | Two Storey | 1984 | $802,000 |
| Hopwood Drive | One Storey | 1989 | $810,000 |
| Hopwood Drive | One Storey | 1986 | $815,000 |
| Hopwood Drive | One Storey | 1989 | $828,000 |
| Hopwood Drive | One Storey | 1989 | $834,000 |
| Hopwood Drive | Two Storey | 1984 | $840,000 |
| Hopwood Drive | One Storey | 1992 | $842,000 |
| Hopwood Drive | One Storey | 1984 | $848,000 |
| Hopwood Drive | One Storey | 1988 | $856,000 |
| Hopwood Drive | One Storey | 1985 | $857,000 |
| Hopwood Drive | Two Storey | 1988 | $873,000 |
| Hopwood Drive | One Storey | 1987 | $877,000 |
| Hopwood Drive | One Storey | 1984 | $878,000 |
| Hopwood Drive | Two Storey | 1985 | $897,000 |
| Hopwood Drive | Two Storey | 1988 | $910,000 |
| Hopwood Drive | One Storey | 1988 | $923,000 |
| Hopwood Drive | One Storey | 1986 | $925,000 |
| Hopwood Drive | Two Storey | 1988 | $933,000 |
| Hopwood Drive | One Storey | 1990 | $943,000 |
| Hopwood Drive | One Storey | 1986 | $946,000 |
| Hopwood Drive | Two Storey | 1985 | $949,000 |
| Hopwood Drive | Two Storey | 1989 | $955,000 |
| Hopwood Drive | Two Storey | 1984 | $966,000 |
| Hopwood Drive | One Storey | 1988 | $973,000 |
| Hopwood Drive | Two Storey | 1985 | $994,000 |
| Hopwood Drive | Two Storey | 1985 | $1,014,000 |
| Hopwood Drive | Two Storey | 1988 | $1,015,000 |
| Hopwood Drive | Two Storey | 1987 | $1,017,000 |
| Hopwood Drive | Two Storey | 1989 | $1,030,000 |
| Hopwood Drive | One Storey | 1986 | $1,030,000 |
| Hopwood Drive | Two Storey | 1997 | $1,036,000 |
| Hopwood Drive | One Storey | 1989 | $1,079,000 |
| Hopwood Drive | Two Storey | 1985 | $1,096,000 |
| Hopwood Drive | Two Storey | 1989 | $1,205,000 |
| Hopwood Drive | Two Storey | 1983 | $1,228,000 |
| Hopwood Drive | Two Storey | 1988 | $1,256,000 |
| Hopwood Drive | Two Storey | 1986 | $1,344,000 |
| Hopwood Drive | One Storey | 1987 | $1,350,000 |
| Hopwood Drive | Two Storey | 1989 | $1,396,000 |
| Hopwood Drive | One Storey | 1985 | $1,466,000 |
| Hopwood Drive | Two Storey | 1986 | $1,492,000 |
| Hopwood Drive | Two Storey | 1985 | $1,528,000 |
| Hopwood Drive | Two Storey | 1985 | $1,554,000 |
| Ike Kraut Place | One Storey | 2019 | $1,390,000 |
| Ike Kraut Place | One Storey | 2018 | $1,570,000 |
| Ike Kraut Place | One Storey | 2018 | $1,576,000 |
| Ike Kraut Place | One Storey | 2020 | $1,637,000 |
| Ike Kraut Place | One Storey | 2022 | $1,709,000 |
| Ike Kraut Place | Two Storey | 2019 | $1,830,000 |
| Ike Kraut Place | One Storey | 2018 | $1,846,000 |
| Ike Kraut Place | Two Storey | 2022 | $1,922,000 |
| Ike Kraut Place | Two Storey | 2018 | $2,051,000 |
| Ike Kraut Place | Two Storey | 2020 | $2,071,000 |
| Ike Kraut Place | Two Storey | 2020 | $2,335,000 |
| Kerslake Drive | Two Storey | 1992 | $664,000 |
| Kerslake Drive | One Storey | 1993 | $928,000 |
| Kerslake Drive | Two Storey | 1992 | $933,000 |
| Kerslake Drive | Two Storey | 1991 | $1,056,000 |
| Kerslake Drive | Two Storey | 1992 | $1,088,000 |
| Kerslake Drive | Two/One Storey | 1992 | $1,107,000 |
| Kerslake Drive | Two Storey | 1992 | $1,179,000 |
| Kerslake Drive | Two Storey | 1991 | $1,198,000 |
| Kerslake Drive | One Storey | 1991 | $1,224,000 |
| Kerslake Drive | Two Storey | 1992 | $1,274,000 |
| Kerslake Drive | Two Storey | 1993 | $1,532,000 |
| Kerslake Drive | Two Storey | 1992 | $1,532,000 |
| Kerslake Drive | Two Storey | 1992 | $1,576,000 |
| Kerslake Drive | Two Storey | 1991 | $1,701,000 |
| Kerslake Drive | Two Storey | 1993 | $1,702,000 |
| Kerslake Drive | Two Storey | 1993 | $1,838,000 |
| Kerslake Drive | Two Storey | 1990 | $2,127,000 |
| Kerslake Drive | Two Storey | 1994 | $2,268,000 |
| Kerslake Drive | Two Storey | 1997 | $4,035,000 |
| Kerslake Place | Two Storey | 1993 | $1,122,000 |
| Kerslake Place | Two Storey | 1992 | $1,335,000 |
| Kerslake Place | Two Storey | 1992 | $1,394,000 |
| Kerslake Place | Two Storey | 1992 | $1,425,000 |
| Kerslake Place | Two Storey | 1991 | $1,700,000 |
| Kerslake Place | Two Storey | 2006 | $4,723,000 |
| Litchfield Boulevard | — | $— | |
| Litchfield Boulevard | 2006 | $688,000 | |
| Litchfield Boulevard | 2004 | $724,000 | |
| Litchfield Boulevard | 2004 | $726,000 | |
| Litchfield Boulevard | 2006 | $727,000 | |
| Litchfield Boulevard | 2005 | $751,000 | |
| Litchfield Boulevard | 2006 | $822,000 | |
| Litchfield Boulevard | 2005 | $824,000 | |
| Litchfield Boulevard | 2003 | $825,000 | |
| Litchfield Boulevard | 2006 | $828,000 | |
| Litchfield Boulevard | 2003 | $850,000 | |
| Litchfield Boulevard | 2006 | $869,000 | |
| Litchfield Boulevard | 2006 | $871,000 | |
| Litchfield Boulevard | 2006 | $883,000 | |
| Litchfield Boulevard | 2004 | $903,000 | |
| Litchfield Boulevard | 2006 | $959,000 | |
| Litchfield Boulevard | 2006 | $962,000 | |
| Litchfield Boulevard | One Storey | 2002 | $967,000 |
| Litchfield Boulevard | Two Storey | 1999 | $991,000 |
| Litchfield Boulevard | One Storey | 1999 | $1,024,000 |
| Litchfield Boulevard | 2009 | $1,031,000 | |
| Litchfield Boulevard | Two Storey | 2002 | $1,106,000 |
| Litchfield Boulevard | Two Storey | 1998 | $1,242,000 |
| Litchfield Boulevard | Two Storey | 2001 | $1,524,000 |
| Litchfield Boulevard | Two Storey | 2004 | $1,568,000 |
| Newbury Crescent | Two Storey | 1980 | $573,000 |
| Newbury Crescent | Two Storey | 1977 | $624,000 |
| Newbury Crescent | Two Storey | 1979 | $655,000 |
| Newbury Crescent | One Storey | 1977 | $664,000 |
| Newbury Crescent | Two Storey | 1977 | $667,000 |
| Newbury Crescent | 4 Level Split | 1977 | $737,000 |
| Newbury Crescent | Two Storey | 1978 | $754,000 |
| Newbury Crescent | One Storey | 1979 | $776,000 |
| Newbury Crescent | Two Storey | 1979 | $778,000 |
| Newbury Crescent | One Storey | 1978 | $783,000 |
| Newbury Crescent | Two Storey | 1978 | $787,000 |
| Newbury Crescent | One Storey | 1977 | $788,000 |
| Newbury Crescent | Two Storey | 1980 | $833,000 |
| Newbury Crescent | One Storey | 1978 | $835,000 |
| Newbury Crescent | Two Storey | 1977 | $870,000 |
| Newbury Crescent | Two Storey | 1977 | $902,000 |
| Newbury Crescent | Two Storey | 1978 | $922,000 |
| Newbury Crescent | Two Storey | 1978 | $962,000 |
| Newbury Crescent | Two Storey | 1977 | $1,010,000 |
| Newbury Crescent | One Storey | 1978 | $1,135,000 |
| Newbury Crescent | Two Storey | 1978 | $1,143,000 |
| Newbury Crescent | Two Storey | 1978 | $1,282,000 |
| Park Boulevard E | Two Storey | 1977 | $1,065,000 |
| Park Boulevard E | One & 1/2 Storey | 1978 | $1,128,000 |
| Park Boulevard E | Two Storey | 1978 | $1,180,000 |
| Park Boulevard E | One & 1/2 Storey | 1977 | $1,364,000 |
| Park Boulevard E | Two Storey | 1980 | $1,435,000 |
| Park Boulevard E | Two Storey | 1977 | $1,484,000 |
| Park Boulevard E | Two Storey | 1977 | $1,525,000 |
| Park Boulevard E | Two Storey | 1982 | $1,651,000 |
| Park Boulevard E | One Storey | 1982 | $1,800,000 |
| Park Boulevard E | Two Storey | 1987 | $1,850,000 |
| Park Boulevard E | Two Storey | 1977 | $2,003,000 |
| Park Boulevard E | One Storey | 1977 | $2,113,000 |
| Park Boulevard E | Two Storey | 1980 | $2,180,000 |
| Park Boulevard E | Two Storey | 1980 | $5,108,000 |
| Park Boulevard S | Two Storey | 1982 | $942,000 |
| Park Boulevard S | Two Storey | 1994 | $985,000 |
| Park Boulevard S | Two Storey | 1998 | $1,010,000 |
| Park Boulevard S | Two/One Storey | 1992 | $1,071,000 |
| Park Boulevard S | One Storey | 1984 | $1,098,000 |
| Park Boulevard S | Two Storey | 1998 | $1,115,000 |
| Park Boulevard S | Two Storey | 1984 | $1,127,000 |
