Not an official assessment notice or a tax certificate. City of Winnipeg open data, explained. Details
Eaglemere property assessment
Market region2, East Kildonan / North Kildonan
Properties618
Median detached home$530,000
Median per square foot$357
Zoning
R1M - RES - S F - MEDIUM410
R1L - RES - S F - LARGE21
RMFS - RES - MULTI-FAMILY5
RMFM - RES - MULTI-FAMILY5
RR5 - RURAL RESIDENTIAL-53
M1 - MANUFCTRNG - LIGHT1
Properties by street
| Street | Building | Year | Assessed |
|---|---|---|---|
| — | — | $6,000 | |
| Concordia Avenue | — | $6,835,000 | |
| Concordia Avenue | — | $16,474,000 | |
| Crozier Avenue | One Storey | 1962 | $386,000 |
| Crozier Avenue | One Storey | 1961 | $394,000 |
| Crozier Avenue | One Storey | 1965 | $420,000 |
| Crozier Avenue | One Storey | 1972 | $437,000 |
| Crozier Avenue | One Storey | 1973 | $445,000 |
| Crozier Avenue | One Storey | 1973 | $521,000 |
| Crozier Avenue | One & 1/2 Storey | 1986 | $572,000 |
| Deering Close | One Storey | 1993 | $467,000 |
| Deering Close | One Storey | 1992 | $474,000 |
| Deering Close | Cabover | 1997 | $489,000 |
| Deering Close | One Storey | 1992 | $504,000 |
| Deering Close | Cabover | 1998 | $506,000 |
| Deering Close | Cabover | 1996 | $511,000 |
| Deering Close | One Storey | 1996 | $517,000 |
| Deering Close | One Storey | 1997 | $529,000 |
| Deering Close | One Storey | 1994 | $529,000 |
| Deering Close | Two Storey | 1994 | $531,000 |
| Deering Close | One Storey | 1994 | $534,000 |
| Deering Close | Bi-Level | 1996 | $540,000 |
| Deering Close | One Storey | 1996 | $543,000 |
| Deering Close | Two Storey | 1993 | $553,000 |
| Deering Close | Cabover | 1996 | $560,000 |
| Deering Close | One Storey | 1994 | $569,000 |
| Deering Close | Two Storey | 1994 | $604,000 |
| Deering Close | Two Storey | 1997 | $617,000 |
| Deering Close | Two Storey | 1993 | $618,000 |
| Deering Close | Two Storey | 1994 | $618,000 |
| Deering Close | One Storey | 1992 | $622,000 |
| Deering Close | Two Storey | 1995 | $644,000 |
| Deering Close | Two Storey | 1993 | $646,000 |
| Deering Close | Two Storey | 1995 | $666,000 |
| Deering Close | Two Storey | 1993 | $667,000 |
| Eaglemere Drive | One Storey | 1993 | $426,000 |
| Eaglemere Drive | One Storey | 1992 | $447,000 |
| Eaglemere Drive | One Storey | 1993 | $449,000 |
| Eaglemere Drive | One Storey | 1995 | $451,000 |
| Eaglemere Drive | One Storey | 1997 | $451,000 |
| Eaglemere Drive | One Storey | 1993 | $456,000 |
| Eaglemere Drive | One Storey | 1994 | $457,000 |
| Eaglemere Drive | One Storey | 1994 | $458,000 |
| Eaglemere Drive | One Storey | 1998 | $458,000 |
| Eaglemere Drive | Two Storey | 1993 | $460,000 |
| Eaglemere Drive | One Storey | 2000 | $460,000 |
| Eaglemere Drive | One Storey | 1992 | $464,000 |
| Eaglemere Drive | One Storey | 1994 | $466,000 |
| Eaglemere Drive | Two Storey | 1993 | $467,000 |
| Eaglemere Drive | One Storey | 1993 | $469,000 |
| Eaglemere Drive | Bi-Level | 1997 | $470,000 |
| Eaglemere Drive | One Storey | 1998 | $470,000 |
| Eaglemere Drive | One Storey | 1996 | $471,000 |
| Eaglemere Drive | One Storey | 1993 | $472,000 |
| Eaglemere Drive | One Storey | 1996 | $476,000 |
| Eaglemere Drive | One Storey | 1995 | $476,000 |
| Eaglemere Drive | One Storey | 1993 | $477,000 |
| Eaglemere Drive | One Storey | 1994 | $477,000 |
| Eaglemere Drive | One Storey | 1999 | $478,000 |
| Eaglemere Drive | One Storey | 1992 | $480,000 |
| Eaglemere Drive | One Storey | 1993 | $481,000 |
| Eaglemere Drive | One Storey | 1994 | $482,000 |
| Eaglemere Drive | Two Storey | 1995 | $483,000 |
| Eaglemere Drive | One Storey | 1992 | $484,000 |
| Eaglemere Drive | One Storey | 1995 | $484,000 |
| Eaglemere Drive | Bi-Level | 1996 | $485,000 |
| Eaglemere Drive | Two Storey | 1993 | $486,000 |
| Eaglemere Drive | Two Storey | 1994 | $489,000 |
| Eaglemere Drive | One Storey | 1995 | $490,000 |
| Eaglemere Drive | One Storey | 1997 | $490,000 |
| Eaglemere Drive | One Storey | 1994 | $491,000 |
| Eaglemere Drive | Cabover | 2002 | $494,000 |
| Eaglemere Drive | One Storey | 1995 | $494,000 |
| Eaglemere Drive | One Storey | 1997 | $494,000 |
| Eaglemere Drive | Two Storey | 1993 | $496,000 |
| Eaglemere Drive | Two Storey | 1992 | $496,000 |
| Eaglemere Drive | Bi-Level | 2002 | $497,000 |
| Eaglemere Drive | One Storey | 1993 | $497,000 |
| Eaglemere Drive | One Storey | 1998 | $497,000 |
| Eaglemere Drive | Two Storey | 1996 | $498,000 |
| Eaglemere Drive | One Storey | 1994 | $499,000 |
| Eaglemere Drive | Two Storey | 1994 | $500,000 |
| Eaglemere Drive | One Storey | 1997 | $500,000 |
| Eaglemere Drive | One Storey | 1997 | $501,000 |
| Eaglemere Drive | One Storey | 1995 | $502,000 |
| Eaglemere Drive | One Storey | 1992 | $503,000 |
| Eaglemere Drive | Two Storey | 1993 | $503,000 |
| Eaglemere Drive | One Storey | 1997 | $505,000 |
| Eaglemere Drive | Two Storey | 1992 | $507,000 |
| Eaglemere Drive | One Storey | 1995 | $507,000 |
| Eaglemere Drive | Two Storey | 1994 | $507,000 |
| Eaglemere Drive | Two Storey | 1992 | $508,000 |
| Eaglemere Drive | One Storey | 1993 | $511,000 |
| Eaglemere Drive | One Storey | 1994 | $511,000 |
| Eaglemere Drive | Cabover | 1997 | $512,000 |
| Eaglemere Drive | Two Storey | 1994 | $512,000 |
| Eaglemere Drive | Two Storey | 2000 | $512,000 |
| Eaglemere Drive | One Storey | 1994 | $513,000 |
| Eaglemere Drive | Cabover | 1997 | $514,000 |
| Eaglemere Drive | One Storey | 1997 | $514,000 |
| Eaglemere Drive | One Storey | 1994 | $515,000 |
| Eaglemere Drive | Cabover | 1996 | $515,000 |
| Eaglemere Drive | Two Storey | 1998 | $515,000 |
| Eaglemere Drive | One Storey | 1997 | $516,000 |
| Eaglemere Drive | Two Storey | 1995 | $517,000 |
| Eaglemere Drive | Two Storey | 1993 | $518,000 |
| Eaglemere Drive | One Storey | 1995 | $518,000 |
| Eaglemere Drive | Two Storey | 1994 | $519,000 |
| Eaglemere Drive | Cabover | 2002 | $521,000 |
| Eaglemere Drive | Two Storey | 1994 | $521,000 |
| Eaglemere Drive | One Storey | 1998 | $521,000 |
| Eaglemere Drive | Two Storey | 1993 | $522,000 |
| Eaglemere Drive | Two Storey | 1994 | $524,000 |
| Eaglemere Drive | Two Storey | 1995 | $524,000 |
| Eaglemere Drive | One Storey | 1993 | $525,000 |
| Eaglemere Drive | 4 Level Split | 1994 | $525,000 |
| Eaglemere Drive | One Storey | 1993 | $526,000 |
| Eaglemere Drive | Two Storey | 1994 | $526,000 |
| Eaglemere Drive | One Storey | 1993 | $526,000 |
| Eaglemere Drive | One Storey | 1995 | $527,000 |
| Eaglemere Drive | Two Storey | 1994 | $528,000 |
| Eaglemere Drive | One Storey | 1996 | $528,000 |
| Eaglemere Drive | One Storey | 2000 | $529,000 |
| Eaglemere Drive | One Storey | 1998 | $529,000 |
| Eaglemere Drive | Two Storey | 1993 | $530,000 |
| Eaglemere Drive | Cabover | 1997 | $532,000 |
| Eaglemere Drive | Cabover | 2002 | $534,000 |
| Eaglemere Drive | Two Storey | 1993 | $534,000 |
| Eaglemere Drive | Two Storey | 1996 | $534,000 |
| Eaglemere Drive | One Storey | 2004 | $534,000 |
| Eaglemere Drive | One Storey | 1992 | $535,000 |
| Eaglemere Drive | One Storey | 1994 | $535,000 |
| Eaglemere Drive | Two Storey | 1993 | $536,000 |
| Eaglemere Drive | Cabover | 2002 | $537,000 |
| Eaglemere Drive | One Storey | 1995 | $538,000 |
| Eaglemere Drive | Cabover | 2002 | $539,000 |
| Eaglemere Drive | 4 Level Split | 1993 | $541,000 |
| Eaglemere Drive | Cabover | 1996 | $541,000 |
| Eaglemere Drive | Two Storey | 1993 | $542,000 |
| Eaglemere Drive | One Storey | 1994 | $544,000 |
| Eaglemere Drive | Two Storey | 1993 | $545,000 |
| Eaglemere Drive | One Storey | 1993 | $547,000 |
| Eaglemere Drive | Two Storey | 1993 | $547,000 |
| Eaglemere Drive | Two Storey | 1994 | $547,000 |
| Eaglemere Drive | 4 Level Split | 1993 | $549,000 |
| Eaglemere Drive | Two Storey | 1992 | $549,000 |
| Eaglemere Drive | One Storey | 2004 | $551,000 |
| Eaglemere Drive | Two Storey | 1996 | $552,000 |
| Eaglemere Drive | Two Storey | 1993 | $553,000 |
| Eaglemere Drive | Two Storey | 1993 | $560,000 |
| Eaglemere Drive | Two Storey | 1996 | $560,000 |
| Eaglemere Drive | Two Storey | 1995 | $561,000 |
| Eaglemere Drive | Two Storey | 1997 | $563,000 |
| Eaglemere Drive | Two Storey | 1997 | $571,000 |
| Eaglemere Drive | Two Storey | 1993 | $573,000 |
| Eaglemere Drive | Two Storey | 1996 | $574,000 |
| Eaglemere Drive | Two Storey | 1995 | $579,000 |
| Eaglemere Drive | Two Storey | 1996 | $584,000 |
| Eaglemere Drive | Two Storey | 1995 | $587,000 |
| Eaglemere Drive | Cabover | 2004 | $587,000 |
| Eaglemere Drive | 3 Level Split | 1994 | $591,000 |
| Eaglemere Drive | Two Storey | 1997 | $609,000 |
| Eaglemere Drive | Two Storey | 2004 | $613,000 |
| Eaglemere Drive | Cabover | 2004 | $645,000 |
| Eaglemere Drive | — | $2,221,000 | |
| Golden Eagle Drive | One Storey | 2005 | $465,000 |
| Golden Eagle Drive | One Storey | 2000 | $470,000 |
| Golden Eagle Drive | One Storey | 2005 | $470,000 |
| Golden Eagle Drive | One Storey | 2004 | $471,000 |
| Golden Eagle Drive | One Storey | 2004 | $476,000 |
| Golden Eagle Drive | One Storey | 2004 | $477,000 |
| Golden Eagle Drive | One Storey | 2004 | $482,000 |
| Golden Eagle Drive | One Storey | 2004 | $484,000 |
| Golden Eagle Drive | One Storey | 2005 | $487,000 |
| Golden Eagle Drive | One Storey | 2005 | $488,000 |
| Golden Eagle Drive | Cabover | 2004 | $491,000 |
| Golden Eagle Drive | Cabover | 2005 | $492,000 |
| Golden Eagle Drive | One Storey | 2005 | $496,000 |
| Golden Eagle Drive | One Storey | 1999 | $498,000 |
| Golden Eagle Drive | Cabover | 2005 | $501,000 |
| Golden Eagle Drive | One Storey | 2005 | $506,000 |
| Golden Eagle Drive | Two Storey | 2005 | $507,000 |
| Golden Eagle Drive | One Storey | 2005 | $507,000 |
| Golden Eagle Drive | One Storey | 2005 | $508,000 |
| Golden Eagle Drive | One Storey | 2005 | $512,000 |
| Golden Eagle Drive | One Storey | 2005 | $513,000 |
| Golden Eagle Drive | One Storey | 1999 | $514,000 |
| Golden Eagle Drive | Cabover | 2000 | $516,000 |
| Golden Eagle Drive | One Storey | 2005 | $516,000 |
| Golden Eagle Drive | One Storey | 2005 | $518,000 |
| Golden Eagle Drive | One Storey | 2000 | $519,000 |
| Golden Eagle Drive | One Storey | 2005 | $520,000 |
| Golden Eagle Drive | One Storey | 2001 | $521,000 |
| Golden Eagle Drive | Two Storey | 2004 | $521,000 |
| Golden Eagle Drive | One Storey | 2005 | $521,000 |
| Golden Eagle Drive | One Storey | 1999 | $523,000 |
| Golden Eagle Drive | One Storey | 2004 | $523,000 |
| Golden Eagle Drive | One Storey | 2000 | $524,000 |
| Golden Eagle Drive | Two Storey | 2005 | $524,000 |
| Golden Eagle Drive | One Storey | 2004 | $525,000 |
| Golden Eagle Drive | Two Storey | 2004 | $527,000 |
| Golden Eagle Drive | Cabover | 1999 | $528,000 |
| Golden Eagle Drive | Two Storey | 2005 | $528,000 |
| Golden Eagle Drive | One Storey | 2004 | $529,000 |
| Golden Eagle Drive | Cabover | 2005 | $529,000 |
| Golden Eagle Drive | Bi-Level | 2004 | $533,000 |
| Golden Eagle Drive | Two Storey | 2005 | $533,000 |
| Golden Eagle Drive | Two Storey | 2005 | $534,000 |
| Golden Eagle Drive | Two Storey | 2004 | $535,000 |
| Golden Eagle Drive | One Storey | 2005 | $535,000 |
| Golden Eagle Drive | One Storey | 2006 | $538,000 |
| Golden Eagle Drive | Cabover | 2005 | $540,000 |
| Golden Eagle Drive | Cabover | 2005 | $541,000 |
| Golden Eagle Drive | One Storey | 2000 | $542,000 |
| Golden Eagle Drive | Cabover | 2004 | $542,000 |
| Golden Eagle Drive | Two Storey | 2004 | $543,000 |
| Golden Eagle Drive | Two Storey | 2005 | $543,000 |
| Golden Eagle Drive | Cabover | 2005 | $544,000 |
| Golden Eagle Drive | Two Storey | 2004 | $545,000 |
| Golden Eagle Drive | Two Storey | 2005 | $545,000 |
| Golden Eagle Drive | Two Storey | 2005 | $545,000 |
| Golden Eagle Drive | Cabover | 2001 | $546,000 |
| Golden Eagle Drive | One Storey | 2005 | $546,000 |
| Golden Eagle Drive | Cabover | 2004 | $547,000 |
| Golden Eagle Drive | Two Storey | 2004 | $548,000 |
| Golden Eagle Drive | One Storey | 2004 | $549,000 |
| Golden Eagle Drive | Two Storey | 2005 | $551,000 |
| Golden Eagle Drive | Cabover | 2005 | $551,000 |
| Golden Eagle Drive | One Storey | 2004 | $553,000 |
| Golden Eagle Drive | Cabover | 2004 | $554,000 |
| Golden Eagle Drive | Two Storey | 2005 | $555,000 |
| Golden Eagle Drive | One Storey | 2005 | $556,000 |
| Golden Eagle Drive | One Storey | 2004 | $557,000 |
| Golden Eagle Drive | Two Storey | 2000 | $558,000 |
| Golden Eagle Drive | Two Storey | 2004 | $561,000 |
| Golden Eagle Drive | Cabover | 2005 | $562,000 |
| Golden Eagle Drive | Cabover | 2005 | $564,000 |
| Golden Eagle Drive | Two Storey | 2005 | $566,000 |
| Golden Eagle Drive | Cabover | 2004 | $567,000 |
| Golden Eagle Drive | Cabover | 2005 | $567,000 |
| Golden Eagle Drive | Cabover | 2004 | $568,000 |
| Golden Eagle Drive | Two Storey | 2005 | $568,000 |
| Golden Eagle Drive | Cabover | 2005 | $568,000 |
| Golden Eagle Drive | One Storey | 2005 | $569,000 |
| Golden Eagle Drive | Two Storey | 2005 | $569,000 |
| Golden Eagle Drive | Two Storey | 2005 | $570,000 |
| Golden Eagle Drive | Cabover | 2004 | $571,000 |
| Golden Eagle Drive | Cabover | 2005 | $572,000 |
| Golden Eagle Drive | Two Storey | 2005 | $572,000 |
| Golden Eagle Drive | One Storey | 1999 | $574,000 |
| Golden Eagle Drive | Cabover | 2004 | $575,000 |
| Golden Eagle Drive | One Storey | 2001 | $576,000 |
| Golden Eagle Drive | Cabover | 2004 | $576,000 |
| Golden Eagle Drive | Cabover | 2001 | $578,000 |
| Golden Eagle Drive | Two Storey | 2005 | $581,000 |
| Golden Eagle Drive | One Storey | 2005 | $582,000 |
| Golden Eagle Drive | Two Storey | 2016 | $583,000 |
| Golden Eagle Drive | Cabover | 2003 | $584,000 |
| Golden Eagle Drive | One Storey | 2000 | $585,000 |
| Golden Eagle Drive | Two Storey | 2005 | $587,000 |
| Golden Eagle Drive | Cabover | 2005 | $588,000 |
| Golden Eagle Drive | Cabover | 2000 | $589,000 |
| Golden Eagle Drive | Cabover | 2005 | $592,000 |
| Golden Eagle Drive | Cabover | 2005 | $593,000 |
| Golden Eagle Drive | Cabover | 2005 | $593,000 |
| Golden Eagle Drive | Cabover | 2005 | $596,000 |
| Golden Eagle Drive | Cabover | 2005 | $596,000 |
| Golden Eagle Drive | Two Storey | 2005 | $597,000 |
| Golden Eagle Drive | Two Storey | 2004 | $598,000 |
| Golden Eagle Drive | Cabover | 2005 | $599,000 |
| Golden Eagle Drive | Cabover | 2005 | $601,000 |
| Golden Eagle Drive | Cabover | 2005 | $604,000 |
| Golden Eagle Drive | Two Storey | 2004 | $607,000 |
| Golden Eagle Drive | Two Storey | 2005 | $611,000 |
| Golden Eagle Drive | Two Storey | 2004 | $612,000 |
| Golden Eagle Drive | Two Storey | 2005 | $618,000 |
| Golden Eagle Drive | Two Storey | 2005 | $620,000 |
| Golden Eagle Drive | Cabover | 2005 | $622,000 |
| Golden Eagle Drive | Cabover | 2005 | $622,000 |
| Golden Eagle Drive | Two Storey | 2005 | $628,000 |
| Golden Eagle Drive | Two Storey | 1999 | $635,000 |
| Golden Eagle Drive | Two Storey | 2016 | $635,000 |
| Golden Eagle Drive | Two Storey | 2004 | $640,000 |
| Golden Eagle Drive | Cabover | 2005 | $650,000 |
| Golden Eagle Drive | Cabover | 2004 | $652,000 |
| Golden Eagle Drive | Two Storey | 2005 | $664,000 |
| Golden Eagle Drive | Two Storey | 2004 | $666,000 |
| Golden Eagle Drive | Two Storey | 2005 | $672,000 |
| Golden Eagle Drive | Two Storey | 2006 | $684,000 |
| Golden Eagle Drive | Two/One Storey | 2006 | $695,000 |
| Golden Eagle Drive | Two Storey | 2005 | $710,000 |
| Golden Eagle Drive | Two Storey | 2005 | $716,000 |
| Golden Eagle Drive | Two Storey | 2004 | $723,000 |
| Golden Eagle Drive | Two Storey | 2005 | $730,000 |
| Grassie Boulevard | — | $— | |
| Grassie Boulevard | 2016 | $204,000 | |
| Grassie Boulevard | 2016 | $205,000 | |
| Grassie Boulevard | 2016 | $205,000 | |
| Grassie Boulevard | 2016 | $205,000 | |
| Grassie Boulevard | 2016 | $206,000 | |
| Grassie Boulevard | 2016 | $206,000 | |
| Grassie Boulevard | 2016 | $215,000 | |
| Grassie Boulevard | 2016 | $216,000 | |
| Grassie Boulevard | 2016 | $216,000 | |
| Grassie Boulevard | 2016 | $222,000 | |
| Grassie Boulevard | 2016 | $223,000 | |
| Grassie Boulevard | 2016 | $224,000 | |
| Grassie Boulevard | 3 Level Split | 1962 | $286,000 |
| Grassie Boulevard | One Storey | 1956 | $338,000 |
| Grassie Boulevard | 3 Level Split | 1962 | $360,000 |
| Grassie Boulevard | 3 Level Split | 1962 | $406,000 |
| Grassie Boulevard | One Storey | 1961 | $407,000 |
| Grassie Boulevard | One Storey | 1964 | $417,000 |
| Grassie Boulevard | One Storey | 1962 | $436,000 |
| Grassie Boulevard | One Storey | 2011 | $461,000 |
| Grassie Boulevard | One Storey | 1955 | $462,000 |
| Grassie Boulevard | One Storey | 1957 | $468,000 |
| Grassie Boulevard | One Storey | 2018 | $508,000 |
| Grassie Boulevard | One Storey | 2009 | $529,000 |
| Grassie Boulevard | One Storey | 2009 | $530,000 |
| Grassie Boulevard | One Storey | 2009 | $541,000 |
| Grassie Boulevard | Two Storey | 2016 | $550,000 |
| Grassie Boulevard | Two Storey | 2021 | $665,000 |
| Grassie Boulevard | — | $709,000 | |
| Grassie Boulevard | — | $3,581,000 | |
| Kirkland Road | One Storey | 2004 | $480,000 |
| Kirkland Road | One Storey | 2004 | $498,000 |
| Kirkland Road | One Storey | 2004 | $499,000 |
| Kirkland Road | Two Storey | 2004 | $506,000 |
| Kirkland Road | Cabover | 2004 | $522,000 |
| Kirkland Road | Two Storey | 2004 | $548,000 |
| Kirkland Road | Cabover | 2004 | $551,000 |
| Kirkland Road | Cabover | 2004 | $552,000 |
| Kirkland Road | Two Storey | 2005 | $562,000 |
| Kirkland Road | Cabover | 2004 | $565,000 |
| Kirkland Road | Two Storey | 2004 | $568,000 |
| Kirkland Road | Two Storey | 2005 | $591,000 |
| Kirkland Road | Two Storey | 2004 | $609,000 |
| Kirkland Road | Two Storey | 2004 | $644,000 |
| Molson Street | — | $— | |
| Molson Street | — | $— | |
| Molson Street | 2022 | $202,000 | |
| Molson Street | 2020 | $203,000 | |
| Molson Street | 2020 | $204,000 | |
| Molson Street | 2020 | $204,000 | |
| Molson Street | 2022 | $205,000 | |
| Molson Street | 2020 | $207,000 | |
| Molson Street | 2020 | $207,000 | |
| Molson Street | 2020 | $209,000 | |
| Molson Street | 2020 | $209,000 | |
| Molson Street | 2020 | $209,000 | |
| Molson Street | 2022 | $209,000 | |
| Molson Street | 2020 | $211,000 | |
| Molson Street | 2020 | $211,000 | |
| Molson Street | 2020 | $213,000 | |
| Molson Street | 2020 | $213,000 | |
| Molson Street | 2020 | $213,000 | |
| Molson Street | 2024 | $214,000 | |
| Molson Street | 2024 | $214,000 | |
| Molson Street | 2020 | $215,000 | |
| Molson Street | 2020 | $215,000 | |
| Molson Street | 2022 | $215,000 | |
| Molson Street | 2020 | $217,000 | |
| Molson Street | 2022 | $219,000 | |
| Molson Street | 2022 | $219,000 | |
| Molson Street | 2022 | $219,000 | |
| Molson Street | 2024 | $219,000 | |
| Molson Street | 2024 | $220,000 | |
| Molson Street | 2024 | $220,000 | |
| Molson Street | 2022 | $221,000 | |
| Molson Street | 2022 | $221,000 | |
| Molson Street | 2022 | $221,000 | |
| Molson Street | 2024 | $221,000 | |
| Molson Street | 2024 | $221,000 | |
| Molson Street | 2024 | $222,000 | |
| Molson Street | 2022 | $223,000 | |
| Molson Street | 2022 | $225,000 | |
| Molson Street | 2024 | $225,000 | |
| Molson Street | 2024 | $225,000 | |
| Molson Street | 2024 | $230,000 | |
| Molson Street | 2024 | $236,000 | |
| Molson Street | 2022 | $245,000 | |
| Molson Street | 2022 | $245,000 | |
| Molson Street | 2022 | $245,000 | |
| Molson Street | 2022 | $249,000 | |
| Molson Street | 2013 | $260,000 | |
| Molson Street | 2013 | $260,000 | |
| Molson Street | 2013 | $260,000 | |
| Molson Street | 2013 | $260,000 | |
| Molson Street | 2013 | $262,000 | |
| Molson Street | 2013 | $262,000 | |
| Molson Street | 2013 | $262,000 | |
| Molson Street | 2013 | $262,000 | |
| Molson Street | 2013 | $274,000 | |
| Molson Street | 2013 | $274,000 | |
| Molson Street | 2013 | $274,000 | |
| Molson Street | 2013 | $276,000 | |
| Molson Street | 2013 | $276,000 | |
| Molson Street | 2013 | $278,000 | |
| Molson Street | 2013 | $280,000 | |
| Molson Street | 2013 | $280,000 | |
| Molson Street | 2020 | $294,000 | |
| Molson Street | 2020 | $295,000 | |
| Molson Street | 2020 | $295,000 | |
| Molson Street | 2020 | $298,000 | |
| Molson Street | 2020 | $298,000 | |
| Molson Street | 2020 | $298,000 | |
| Molson Street | 2020 | $298,000 | |
| Molson Street | 2020 | $298,000 | |
| Molson Street | 2020 | $298,000 | |
| Molson Street | 2022 | $298,000 | |
| Molson Street | 2022 | $299,000 | |
| Molson Street | 2020 | $300,000 | |
| Molson Street | 2022 | $300,000 | |
| Molson Street | 2022 | $302,000 | |
| Molson Street | 2020 | $303,000 | |
| Molson Street | 2020 | $303,000 | |
| Molson Street | 2022 | $303,000 | |
| Molson Street | 2022 | $304,000 | |
| Molson Street | 2022 | $304,000 | |
| Molson Street | 2022 | $304,000 | |
| Molson Street | 2022 | $304,000 | |
| Molson Street | 2022 | $304,000 | |
| Molson Street | 2022 | $304,000 | |
| Molson Street | 2020 | $305,000 | |
| Molson Street | 2020 | $306,000 | |
| Molson Street | 2020 | $306,000 | |
| Molson Street | 2022 | $307,000 | |
| Molson Street | 2022 | $308,000 | |
| Molson Street | 2020 | $309,000 | |
| Molson Street | 2020 | $309,000 | |
| Molson Street | 2020 | $309,000 | |
| Molson Street | 2022 | $309,000 | |
| Molson Street | 2022 | $309,000 | |
| Molson Street | 2022 | $309,000 | |
| Molson Street | 2020 | $311,000 | |
| Molson Street | 2024 | $316,000 | |
| Molson Street | 2020 | $319,000 | |
| Molson Street | 2024 | $319,000 | |
| Molson Street | 2024 | $319,000 | |
| Molson Street | 2024 | $319,000 | |
| Molson Street | 2024 | $320,000 | |
| Molson Street | 2024 | $320,000 | |
| Molson Street | 2024 | $320,000 | |
| Molson Street | 2024 | $320,000 | |
| Molson Street | 2024 | $322,000 | |
| Molson Street | 2024 | $322,000 | |
| Molson Street | 2024 | $322,000 | |
| Molson Street | 2024 | $322,000 | |
| Molson Street | 2020 | $324,000 | |
| Molson Street | 2020 | $324,000 | |
| Molson Street | 2024 | $325,000 | |
| Molson Street | 2024 | $325,000 | |
| Molson Street | 2024 | $325,000 | |
| Molson Street | 2024 | $325,000 | |
| Molson Street | 2020 | $327,000 | |
| Molson Street | 2020 | $328,000 | |
| Molson Street | 2022 | $328,000 | |
| Molson Street | 2022 | $328,000 | |
| Molson Street | 2022 | $328,000 | |
| Molson Street | 2022 | $328,000 | |
| Molson Street | 2024 | $328,000 | |
| Molson Street | 2024 | $328,000 | |
| Molson Street | 2024 | $328,000 | |
| Molson Street | 2024 | $328,000 | |
| Molson Street | 2024 | $328,000 | |
| Molson Street | 2024 | $328,000 | |
| Molson Street | 2022 | $329,000 | |
| Molson Street | 2022 | $329,000 | |
| Molson Street | 2024 | $329,000 | |
| Molson Street | 2024 | $329,000 | |
| Molson Street | 2020 | $330,000 | |
| Molson Street | 2020 | $331,000 | |
| Molson Street | 2020 | $331,000 | |
| Molson Street | 2024 | $331,000 | |
| Molson Street | 2024 | $331,000 | |
| Molson Street | 2022 | $334,000 | |
| Molson Street | 2024 | $334,000 | |
| Molson Street | 2022 | $335,000 | |
| Molson Street | 2020 | $337,000 | |
| Molson Street | 2022 | $345,000 | |
| Molson Street | 2022 | $346,000 | |
| Molson Street | 2022 | $346,000 | |
| Molson Street | 2022 | $352,000 | |
| Molson Street | 2020 | $362,000 | |
| Molson Street | 2020 | $362,000 | |
| Molson Street | 2020 | $368,000 | |
| Molson Street | 2022 | $376,000 | |
| Molson Street | 2024 | $380,000 | |
| Molson Street | 2024 | $380,000 | |
| Molson Street | 2024 | $385,000 | |
| Molson Street | 2022 | $391,000 | |
| Molson Street | 2022 | $392,000 | |
| Molson Street | 2022 | $392,000 | |
| Molson Street | 2022 | $399,000 | |
| Molson Street | 2024 | $409,000 | |
| Molson Street | — | $1,134,000 | |
| Molson Street | — | $2,979,000 | |
| Molson Street | — | $3,472,000 | |
| Molson Street | — | $6,175,000 |
Also in 2, East Kildonan / North Kildonan: Chalmers · East Elmwood · Glenelm · Kildonan Drive · Mcleod Industrial · Munroe East · Munroe West · River East · Rossmere-A · Rossmere-B · Springfield North · Springfield South · Talbot-Grey · Valhalla · Valley Gardens